Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 27.07.2024. u 17:00
Description Temperature Wind Humidity Snow Level
Vedro 20,8°C 2,7  m/s (WSW) 41% 0cm
Weather Feels Like 21° 2,7 m/s (WSW) Pressure 835,3 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 15:21, 27.07.2024., next update at 21:21, 27.07.2024.
Meteogram, next 10 days for Kopaonik
Updated at 15:21, 27.07.2024., next update at 21:21, 27.07.2024.
Saturday 27.07.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
16:00-17:00 Sun za 16:00-17:00 20.0° 8.6 km/h (N) 8.6 km/h N 1018.5 hPa 45.0 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 19.4° 8.6 km/h (NE) 8.6 km/h NE 1018.5 hPa 47.6 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 18.3° 8.3 km/h (NE) 8.3 km/h NE 1018.7 hPa 51.6 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 16.6° 6.5 km/h (NE) 6.5 km/h NE 1018.9 hPa 62.3 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 14.2° 5 km/h (NE) 5 km/h NE 1019.5 hPa 73.1 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 13.3° 6.1 km/h (E) 6.1 km/h E 1020.1 hPa 74.5 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 12.7° 5 km/h (E) 5 km/h E 1020.3 hPa 71.9 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 12.2° 5.4 km/h (E) 5.4 km/h E 1020.7 hPa 68.8 % 0.0 %
Sunday 28.07.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 12.3° 4.7 km/h (E) 4.7 km/h E 1020.9 hPa 62.2 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 13.4° 4.3 km/h (E) 4.3 km/h E 1020.9 hPa 52.1 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 13.3° 4.7 km/h (E) 4.7 km/h E 1020.9 hPa 52.0 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 13.1° 4.3 km/h (E) 4.3 km/h E 1020.8 hPa 52.4 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 13.1° 4.3 km/h (SE) 4.3 km/h SE 1020.6 hPa 51.5 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 12.7° 4.3 km/h (SE) 4.3 km/h SE 1020.5 hPa 52.5 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 12.8° 4.7 km/h (SE) 4.7 km/h SE 1020.6 hPa 52.4 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 13.9° 3.6 km/h (SE) 3.6 km/h SE 1020.6 hPa 59.4 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 16.1° 4 km/h (SW) 4 km/h SW 1020.8 hPa 55.6 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 17.9° 4 km/h (SW) 4 km/h SW 1020.6 hPa 51.6 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 19.7° 4.7 km/h (SW) 4.7 km/h SW 1020.3 hPa 45.5 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 21.4° 4.3 km/h (SW) 4.3 km/h SW 1019.9 hPa 39.9 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 22.9° 5.4 km/h (W) 5.4 km/h W 1019.4 hPa 35.9 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 24.0° 6.5 km/h (W) 6.5 km/h W 1018.8 hPa 32.9 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 24.8° 7.2 km/h (NW) 7.2 km/h NW 1018.3 hPa 31.6 % 0.0 %
15:00-16:00 Sun za 15:00-16:00 25.0° 7.6 km/h (NW) 7.6 km/h NW 1017.9 hPa 32.3 % 1.6 %
16:00-17:00 Sun za 16:00-17:00 24.8° 9 km/h (N) 9 km/h N 1017.6 hPa 34.4 % 7.0 %
17:00-18:00 Sun za 17:00-18:00 23.9° 10.1 km/h (N) 10.1 km/h N 1017.4 hPa 39.4 % 21.1 %
18:00-19:00 LightCloud za 18:00-19:00 22.3° 10.4 km/h (N) 10.4 km/h N 1017.6 hPa 46.6 % 8.6 %
19:00-20:00 Sun za 19:00-20:00 20.3° 8.3 km/h (N) 8.3 km/h N 1017.8 hPa 59.7 % 5.5 %
20:00-21:00 Sun za 20:00-21:00 17.7° 6.5 km/h (NE) 6.5 km/h NE 1018.1 hPa 68.8 % 3.9 %
21:00-22:00 Sun za 21:00-22:00 16.5° 6.1 km/h (NE) 6.1 km/h NE 1018.7 hPa 70.3 % 1.6 %
22:00-23:00 Sun za 22:00-23:00 15.7° 5.4 km/h (NE) 5.4 km/h NE 1018.9 hPa 69.0 % 1.6 %
23:00-00:00 Sun za 23:00-00:00 15.5° 6.1 km/h (NE) 6.1 km/h NE 1018.9 hPa 62.9 % 0.8 %
Monday 29.07.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 15.2° 5.4 km/h (NE) 5.4 km/h NE 1019.0 hPa 60.0 % 0.8 %
01:00-02:00 Sun za 01:00-02:00 15.3° 5.8 km/h (NE) 5.8 km/h NE 1019.1 hPa 57.5 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 15.5° 5.4 km/h (NE) 5.4 km/h NE 1019.1 hPa 55.2 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 14.4° 5.8 km/h (N) 5.8 km/h N 1019.1 hPa 61.0 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 14.2° 7.2 km/h (N) 7.2 km/h N 1019.1 hPa 60.5 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 14.0° 9 km/h (N) 9 km/h N 1019.2 hPa 59.8 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 14.0° 8.3 km/h (N) 8.3 km/h N 1019.4 hPa 61.7 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 14.9° 9 km/h (N) 9 km/h N 1019.9 hPa 65.5 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 15.7° 10.4 km/h (NW) 10.4 km/h NW 1020.4 hPa 69.6 % 0.8 %
09:00-10:00 Sun za 09:00-10:00 16.9° 13.3 km/h (NW) 13.3 km/h NW 1020.4 hPa 67.8 % 14.8 %
10:00-11:00 LightCloud za 10:00-11:00 17.9° 15.1 km/h (NW) 15.1 km/h NW 1020.3 hPa 63.8 % 21.1 %
11:00-12:00 DrizzleSun za 11:00-12:00 18.6° 0.1 mm 16.2 km/h (N) 16.2 km/h N 1020.1 hPa 60.0 % 22.7 %
12:00-13:00 LightCloud za 12:00-13:00 19.3° 16.6 km/h (N) 16.6 km/h N 1019.6 hPa 56.7 % 35.2 %
13:00-14:00 DrizzleSun za 13:00-14:00 19.7° 0.1 mm 16.2 km/h (N) 16.2 km/h N 1019.0 hPa 54.6 % 39.1 %
14:00-15:00 DrizzleSun za 14:00-15:00 19.3° 0.2 mm 16.2 km/h (N) 16.2 km/h N 1018.6 hPa 56.6 % 32.8 %
15:00-16:00 DrizzleSun za 15:00-16:00 19.3° 0.1 mm 16.2 km/h (N) 16.2 km/h N 1018.3 hPa 56.2 % 23.4 %
16:00-17:00 LightCloud za 16:00-17:00 19.2° 15.8 km/h (N) 15.8 km/h N 1017.9 hPa 55.4 % 14.8 %
17:00-18:00 LightCloud za 17:00-18:00 18.4° 15.5 km/h (N) 15.5 km/h N 1017.6 hPa 55.3 % 10.2 %
18:00-19:00 Sun za 18:00-19:00 17.3° 15.1 km/h (N) 15.1 km/h N 1017.5 hPa 57.6 % 5.5 %
19:00-20:00 Sun za 19:00-20:00 16.0° 13.3 km/h (N) 13.3 km/h N 1017.7 hPa 62.9 % 0.8 %
20:00-21:00 Sun za 20:00-21:00 14.1° 10.4 km/h (N) 10.4 km/h N 1018.1 hPa 69.7 % 1.6 %
21:00-22:00 Sun za 21:00-22:00 13.0° 9.7 km/h (N) 9.7 km/h N 1018.7 hPa 72.3 % 3.9 %
22:00-23:00 Sun za 22:00-23:00 12.3° 9.4 km/h (N) 9.4 km/h N 1019.0 hPa 73.1 % 0.8 %
23:00-00:00 Sun za 23:00-00:00 11.7° 10.1 km/h (N) 10.1 km/h N 1019.0 hPa 72.7 % 0.0 %
Tuesday 30.07.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 11.3° 10.4 km/h (N) 10.4 km/h N 1018.8 hPa 69.1 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 10.9° 9.4 km/h (N) 9.4 km/h N 1018.8 hPa 64.2 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 10.5° 7.9 km/h (N) 7.9 km/h N 1018.5 hPa 62.7 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 10.0° 8.6 km/h (N) 8.6 km/h N 1018.3 hPa 64.1 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 9.6° 8.6 km/h (N) 8.6 km/h N 1018.4 hPa 65.0 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 9.1° 8.3 km/h (N) 8.3 km/h N 1018.5 hPa 65.3 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 9.0° 9 km/h (N) 9 km/h N 1018.8 hPa 64.3 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 10.2° 10.1 km/h (N) 10.1 km/h N 1019.1 hPa 63.5 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 11.8° 10.4 km/h (NW) 10.4 km/h NW 1019.4 hPa 55.5 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 17.5° 10.8 km/h (N) 10.8 km/h N 1017.0 hPa 39.5 % 1.6 %
20:00-21:00 Sun za 20:00-21:00 12.0° 5.4 km/h (N) 5.4 km/h N 1017.5 hPa 58.2 % 0.0 %
Wednesday 31.07.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 8.7° 5 km/h (NE) 5 km/h NE 1018.2 hPa 61.5 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 11.7° 4.7 km/h (N) 4.7 km/h N 1018.4 hPa 48.3 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 19.4° 5.4 km/h (NE) 5.4 km/h NE 1015.9 hPa 35.0 % 77.3 %
20:00-21:00 PartlyCloud za 20:00-21:00 13.2° 4.3 km/h (NE) 4.3 km/h NE 1016.0 hPa 61.1 % 10.2 %
Thursday 01.08.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 10.6° 5.4 km/h (NE) 5.4 km/h NE 1016.4 hPa 57.3 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 14.4° 1.8 km/h (NE) 1.8 km/h NE 1016.6 hPa 48.3 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 22.3° 1.1 km/h (N) 1.1 km/h N 1013.6 hPa 27.9 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 15.6° 4.3 km/h (NE) 4.3 km/h NE 1012.9 hPa 52.7 % 0.0 %
Friday 02.08.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 14.7° 4.3 km/h (E) 4.3 km/h E 1013.2 hPa 40.1 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 17.3° 1.8 km/h (S) 1.8 km/h S 1013.2 hPa 40.8 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 25.2° 6.1 km/h (W) 6.1 km/h W 1011.1 hPa 18.6 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 18.1° 5.8 km/h (NE) 5.8 km/h NE 1011.7 hPa 43.9 % 0.8 %
Saturday 03.08.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 15.3° 4.3 km/h (NE) 4.3 km/h NE 1012.8 hPa 38.2 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 18.0° 3.6 km/h (N) 3.6 km/h N 1013.7 hPa 39.7 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 24.5° 7.6 km/h (N) 7.6 km/h N 1011.6 hPa 24.6 % 21.1 %
20:00-21:00 LightCloud za 20:00-21:00 16.6° 7.9 km/h (N) 7.9 km/h N 1013.9 hPa 60.4 % 15.6 %
Sunday 04.08.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 12.9° 4.3 km/h (NE) 4.3 km/h NE 1014.6 hPa 81.9 % 42.2 %
08:00-09:00 PartlyCloud za 08:00-09:00 15.9° 2.5 km/h (N) 2.5 km/h N 1015.0 hPa 69.8 % 96.9 %
14:00-15:00 LightRain za 14:00-15:00 17.2° 3.2 mm 5.4 km/h (E) 5.4 km/h E 1014.6 hPa 67.7 % 79.7 %
20:00-21:00 PartlyCloud za 20:00-21:00 15.5° 0.5 mm 2.5 km/h (NW) 2.5 km/h NW 1014.2 hPa 77.0 % 73.4 %
Monday 05.08.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 PartlyCloud za 02:00-03:00 13.3° 2.2 km/h (NE) 2.2 km/h NE 1014.4 hPa 81.1 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 15.9° 1.8 km/h (N) 1.8 km/h N 1015.1 hPa 70.1 % 0.0 %
14:00-15:00 DrizzleSun za 14:00-15:00 21.5° 0.5 mm 1.4 km/h (N) 1.4 km/h N 1013.8 hPa 43.8 % 32.8 %
20:00-21:00 LightCloud za 20:00-21:00 16.9° 0.1 mm 4 km/h (E) 4 km/h E 1013.6 hPa 65.8 % 9.4 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode
Marine vode A
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar BMW
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski vrtić
Children's Park
Avantura park
Night M.jezero
Night KGB
Night Pančić
Read More >>>
27.07.2024. 17:00 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Vedro 20,8°C 21°C 2,7  m/s (WSW) 41% 0cm
Weather conditions Feels
like
21°C
Temp. Pančić
20°C
2,7 m/s
(WSW)
Pressure 835,3 hPa Pistes
0 cm