Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 26.04.2025. u 05:40
Description Temperature Wind Humidity Snow Level
Oblačno 4,4°C 1,3  m/s (ESE) 96% 0cm
Weather Feels Like 1° 1,3 m/s (ESE) Pressure 823,1 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 03:18, 26.04.2025., next update at 09:18, 26.04.2025.
Meteogram, next 10 days for Kopaonik
Updated at 03:18, 26.04.2025., next update at 09:18, 26.04.2025.
Saturday 26.04.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
05:00-06:00 PartlyCloud za 05:00-06:00 1.7° 2.2 km/h (E) 2.2 km/h E 1010.3 hPa 91.6 % 97.7 %
06:00-07:00 Cloud za 06:00-07:00 1.6° 2.5 km/h (E) 2.5 km/h E 1010.8 hPa 94.3 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 3.2° 4 km/h (E) 4 km/h E 1011.4 hPa 95.4 % 100.0 %
08:00-09:00 Cloud za 08:00-09:00 4.5° 5.4 km/h (E) 5.4 km/h E 1011.7 hPa 93.3 % 100.0 %
09:00-10:00 Drizzle za 09:00-10:00 5.5° 0.2 mm 5.4 km/h (E) 5.4 km/h E 1011.9 hPa 90.8 % 100.0 %
10:00-11:00 LightRain za 10:00-11:00 6.8° 0.3 mm 6.5 km/h (E) 6.5 km/h E 1011.8 hPa 82.3 % 100.0 %
11:00-12:00 LightRain za 11:00-12:00 8.0° 0.8 mm 7.9 km/h (E) 7.9 km/h E 1011.5 hPa 72.4 % 99.2 %
12:00-13:00 Rain za 12:00-13:00 5.6° 5.3 mm 9.7 km/h (E) 9.7 km/h E 1012.9 hPa 88.0 % 100.0 %
13:00-14:00 LightRain za 13:00-14:00 5.8° 0.5 mm 5.8 km/h (E) 5.8 km/h E 1012.2 hPa 87.3 % 99.2 %
14:00-15:00 LightRain za 14:00-15:00 7.7° 0.3 mm 7.9 km/h (NE) 7.9 km/h NE 1011.9 hPa 77.6 % 100.0 %
15:00-16:00 Drizzle za 15:00-16:00 8.2° 0.2 mm 6.1 km/h (NE) 6.1 km/h NE 1011.4 hPa 71.9 % 100.0 %
16:00-17:00 Rain za 16:00-17:00 7.2° 1.0 mm 9 km/h (NE) 9 km/h NE 1011.8 hPa 77.5 % 100.0 %
17:00-18:00 Drizzle za 17:00-18:00 7.0° 0.1 mm 9.4 km/h (NE) 9.4 km/h NE 1012.2 hPa 78.4 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 6.0° 7.9 km/h (NE) 7.9 km/h NE 1012.8 hPa 84.7 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 5.3° 5.8 km/h (NE) 5.8 km/h NE 1013.4 hPa 89.7 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 4.1° 5.8 km/h (NE) 5.8 km/h NE 1014.0 hPa 94.5 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 3.4° 5.8 km/h (NE) 5.8 km/h NE 1015.0 hPa 95.9 % 100.0 %
22:00-23:00 Cloud za 22:00-23:00 3.2° 5.4 km/h (E) 5.4 km/h E 1015.5 hPa 96.3 % 100.0 %
23:00-00:00 Cloud za 23:00-00:00 3.0° 3.6 km/h (NE) 3.6 km/h NE 1015.6 hPa 96.7 % 100.0 %
Sunday 27.04.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Cloud za 00:00-01:00 2.5° 5 km/h (NE) 5 km/h NE 1015.7 hPa 97.1 % 71.1 %
01:00-02:00 PartlyCloud za 01:00-02:00 1.9° 4.7 km/h (NE) 4.7 km/h NE 1016.3 hPa 96.6 % 100.0 %
02:00-03:00 Cloud za 02:00-03:00 2.0° 6.1 km/h (NE) 6.1 km/h NE 1016.5 hPa 96.9 % 99.2 %
03:00-04:00 Cloud za 03:00-04:00 3.2° 6.1 km/h (NE) 6.1 km/h NE 1016.6 hPa 97.3 % 100.0 %
04:00-05:00 Fog za 04:00-05:00 3.4° 5.8 km/h (NE) 5.8 km/h NE 1016.9 hPa 98.0 % 100.0 %
05:00-06:00 Fog za 05:00-06:00 3.6° 6.8 km/h (NE) 6.8 km/h NE 1017.1 hPa 97.8 % 100.0 %
06:00-07:00 Fog za 06:00-07:00 3.8° 6.8 km/h (NE) 6.8 km/h NE 1017.7 hPa 97.6 % 100.0 %
07:00-08:00 Fog za 07:00-08:00 4.0° 7.6 km/h (NE) 7.6 km/h NE 1018.5 hPa 97.4 % 100.0 %
08:00-09:00 Fog za 08:00-09:00 4.8° 7.2 km/h (NE) 7.2 km/h NE 1019.1 hPa 92.8 % 100.0 %
09:00-10:00 Cloud za 09:00-10:00 6.2° 8.3 km/h (NE) 8.3 km/h NE 1019.2 hPa 81.3 % 94.5 %
10:00-11:00 Cloud za 10:00-11:00 7.1° 7.9 km/h (NE) 7.9 km/h NE 1019.6 hPa 76.4 % 67.2 %
11:00-12:00 PartlyCloud za 11:00-12:00 8.7° 10.1 km/h (NE) 10.1 km/h NE 1019.8 hPa 69.6 % 100.0 %
12:00-13:00 Rain za 12:00-13:00 7.9° 1.6 mm 9.7 km/h (NE) 9.7 km/h NE 1019.9 hPa 73.6 % 73.4 %
13:00-14:00 RainSun za 13:00-14:00 8.3° 1.3 mm 10.1 km/h (NE) 10.1 km/h NE 1020.3 hPa 74.6 % 92.2 %
14:00-15:00 LightRain za 14:00-15:00 7.9° 0.3 mm 14 km/h (NE) 14 km/h NE 1020.4 hPa 74.9 % 94.5 %
15:00-16:00 Drizzle za 15:00-16:00 7.9° 0.1 mm 13.3 km/h (NE) 13.3 km/h NE 1020.5 hPa 73.9 % 96.1 %
16:00-17:00 Drizzle za 16:00-17:00 8.2° 0.2 mm 14.4 km/h (NE) 14.4 km/h NE 1020.7 hPa 73.7 % 96.9 %
17:00-18:00 Cloud za 17:00-18:00 8.2° 15.1 km/h (NE) 15.1 km/h NE 1020.8 hPa 69.3 % 99.2 %
18:00-19:00 Cloud za 18:00-19:00 7.0° 13 km/h (NE) 13 km/h NE 1021.5 hPa 72.1 % 99.2 %
19:00-20:00 Cloud za 19:00-20:00 5.7° 9.4 km/h (NE) 9.4 km/h NE 1022.5 hPa 78.6 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 3.7° 6.8 km/h (E) 6.8 km/h E 1023.4 hPa 88.7 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 2.5° 7.2 km/h (E) 7.2 km/h E 1024.4 hPa 93.4 % 70.3 %
22:00-23:00 PartlyCloud za 22:00-23:00 1.7° 6.8 km/h (E) 6.8 km/h E 1024.5 hPa 95.1 % 53.1 %
23:00-00:00 PartlyCloud za 23:00-00:00 1.8° 6.8 km/h (E) 6.8 km/h E 1024.5 hPa 94.7 % 60.2 %
Monday 28.04.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 1.3° 7.2 km/h (E) 7.2 km/h E 1024.8 hPa 95.4 % 25.0 %
01:00-02:00 LightCloud za 01:00-02:00 1.2° 7.9 km/h (E) 7.9 km/h E 1025.2 hPa 96.1 % 22.7 %
02:00-03:00 LightCloud za 02:00-03:00 1.0° 7.9 km/h (E) 7.9 km/h E 1025.2 hPa 96.5 % 22.7 %
03:00-04:00 LightCloud za 03:00-04:00 0.8° 8.3 km/h (E) 8.3 km/h E 1025.3 hPa 96.8 % 19.5 %
04:00-05:00 LightCloud za 04:00-05:00 0.7° 8.6 km/h (E) 8.6 km/h E 1025.5 hPa 97.6 % 35.9 %
05:00-06:00 LightCloud za 05:00-06:00 0.8° 8.6 km/h (E) 8.6 km/h E 1025.7 hPa 98.2 % 60.2 %
06:00-07:00 PartlyCloud za 06:00-07:00 1.2° 9 km/h (E) 9 km/h E 1026.1 hPa 98.7 % 58.6 %
07:00-08:00 PartlyCloud za 07:00-08:00 2.9° 9.7 km/h (E) 9.7 km/h E 1026.6 hPa 92.2 % 32.0 %
08:00-09:00 LightCloud za 08:00-09:00 4.4° 13 km/h (E) 13 km/h E 1026.7 hPa 83.0 % 51.6 %
09:00-10:00 PartlyCloud za 09:00-10:00 5.8° 14 km/h (E) 14 km/h E 1026.6 hPa 74.4 % 43.7 %
10:00-11:00 PartlyCloud za 10:00-11:00 7.1° 14.8 km/h (E) 14.8 km/h E 1026.5 hPa 66.2 % 44.5 %
11:00-12:00 PartlyCloud za 11:00-12:00 8.0° 14.8 km/h (E) 14.8 km/h E 1026.3 hPa 60.8 % 44.5 %
12:00-13:00 PartlyCloud za 12:00-13:00 9.0° 14.4 km/h (E) 14.4 km/h E 1025.8 hPa 56.3 % 45.3 %
13:00-14:00 PartlyCloud za 13:00-14:00 9.7° 14 km/h (E) 14 km/h E 1025.2 hPa 53.5 % 49.2 %
14:00-15:00 PartlyCloud za 14:00-15:00 9.9° 14.4 km/h (E) 14.4 km/h E 1024.7 hPa 52.2 % 68.0 %
15:00-16:00 PartlyCloud za 15:00-16:00 9.8° 13.7 km/h (E) 13.7 km/h E 1024.4 hPa 52.3 % 47.7 %
16:00-17:00 PartlyCloud za 16:00-17:00 9.5° 13.3 km/h (E) 13.3 km/h E 1024.0 hPa 52.9 % 26.6 %
17:00-18:00 LightCloud za 17:00-18:00 8.8° 12.6 km/h (E) 12.6 km/h E 1023.9 hPa 55.3 % 35.2 %
18:00-19:00 LightCloud za 18:00-19:00 7.5° 11.9 km/h (E) 11.9 km/h E 1024.1 hPa 61.0 % 21.9 %
19:00-20:00 LightCloud za 19:00-20:00 5.6° 10.1 km/h (E) 10.1 km/h E 1024.5 hPa 70.4 % 11.7 %
20:00-21:00 Sun za 20:00-21:00 2.8° 6.8 km/h (NE) 6.8 km/h NE 1025.1 hPa 82.3 % 3.1 %
Tuesday 29.04.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 -1.5° 5.4 km/h (E) 5.4 km/h E 1025.2 hPa 78.8 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 4.5° 3.6 km/h (E) 3.6 km/h E 1025.7 hPa 54.0 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 11.5° 5.8 km/h (E) 5.8 km/h E 1022.7 hPa 33.5 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 3.1° 5.4 km/h (E) 5.4 km/h E 1023.0 hPa 75.9 % 4.7 %
Wednesday 30.04.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 -0.3° 5.4 km/h (NE) 5.4 km/h NE 1023.2 hPa 53.3 % 28.9 %
08:00-09:00 LightCloud za 08:00-09:00 5.8° 4.7 km/h (NE) 4.7 km/h NE 1024.0 hPa 67.5 % 8.6 %
14:00-15:00 Sun za 14:00-15:00 12.0° 8.6 km/h (NE) 8.6 km/h NE 1021.9 hPa 50.8 % 32.0 %
20:00-21:00 LightCloud za 20:00-21:00 4.8° 4.3 km/h (NE) 4.3 km/h NE 1022.1 hPa 82.9 % 28.9 %
Thursday 01.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 3.2° 5 km/h (NE) 5 km/h NE 1022.4 hPa 77.6 % 7.8 %
08:00-09:00 Sun za 08:00-09:00 7.2° 5.8 km/h (N) 5.8 km/h N 1022.2 hPa 67.7 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 12.6° 10.8 km/h (NE) 10.8 km/h NE 1019.6 hPa 45.5 % 46.1 %
20:00-21:00 PartlyCloud za 20:00-21:00 5.8° 4 km/h (NE) 4 km/h NE 1019.1 hPa 82.6 % 6.2 %
Friday 02.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 2.7° 5 km/h (E) 5 km/h E 1019.2 hPa 86.4 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.9° 4 km/h (NE) 4 km/h NE 1019.1 hPa 72.6 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 13.2° 0.4 mm 4.7 km/h (NE) 4.7 km/h NE 1016.6 hPa 48.9 % 25.0 %
20:00-21:00 LightCloud za 20:00-21:00 6.5° 0.2 mm 4.3 km/h (E) 4.3 km/h E 1015.4 hPa 82.2 % 9.4 %
Saturday 03.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.6° 1.8 km/h (E) 1.8 km/h E 1014.1 hPa 73.8 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 8.4° 1.8 km/h (SW) 1.8 km/h SW 1012.4 hPa 68.3 % 0.0 %
14:00-15:00 LightRainSun za 14:00-15:00 10.6° 1.0 mm 9 km/h (NW) 9 km/h NW 1009.9 hPa 59.1 % 73.4 %
20:00-21:00 LightRainSun za 20:00-21:00 0.5° 4.3 mm 13 km/h (NW) 13 km/h NW 1015.6 hPa 94.5 % 100.0 %
Sunday 04.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Snow za 02:00-03:00 -3.2° 2.5 mm 3.2 km/h (N) 3.2 km/h N 1015.9 hPa 87.3 % 25.0 %
08:00-09:00 LightCloud za 08:00-09:00 0.2° 6.8 km/h (NW) 6.8 km/h NW 1015.6 hPa 88.9 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 5.4° 10.1 km/h (NW) 10.1 km/h NW 1012.2 hPa 49.8 % 64.8 %
20:00-21:00 PartlyCloud za 20:00-21:00 0.0° 5 km/h (NE) 5 km/h NE 1011.4 hPa 81.9 % 0.0 %
Monday 05.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 -2.7° 1.1 km/h (NE) 1.1 km/h NE 1012.0 hPa 84.3 % 38.3 %
08:00-09:00 PartlyCloud za 08:00-09:00 2.1° 4.3 km/h (SW) 4.3 km/h SW 1011.8 hPa 71.9 % 75.0 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
26.04.2025. 05:40 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Oblačno 4,4°C 2.6°C 1,3  m/s (ESE) 96% 0cm
Weather conditions Feels
like
1°C
Temp. Pančić
3°C
1,3 m/s
(ESE)
Pressure 823,1 hPa Pistes
0 cm