Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 16.01.2025. u 15:00
Description Temperature Wind Humidity Snow Level
Magla -5,2°C 1,8  m/s (SSE) 90% 48cm
Weather Feels Like -8° 1,8 m/s (SSE) Pressure 836,1 hPa At Slopes 10-40 cm
Meteogram, next 48 hours for Kopaonik
Updated at 12:21, 16.01.2025., next update at 18:21, 16.01.2025.
Meteogram, next 10 days for Kopaonik
Updated at 12:21, 16.01.2025., next update at 18:21, 16.01.2025.
Thursday 16.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
14:00-15:00 Cloud za 14:00-15:00 -6.5° 6.8 km/h (NE) 6.8 km/h NE 1035.9 hPa 78.0 % 100.0 %
15:00-16:00 Cloud za 15:00-16:00 -7.2° 7.2 km/h (NE) 7.2 km/h NE 1036.8 hPa 82.2 % 100.0 %
16:00-17:00 Cloud za 16:00-17:00 -8.2° 7.9 km/h (NE) 7.9 km/h NE 1037.6 hPa 87.2 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 -8.8° 6.5 km/h (NE) 6.5 km/h NE 1038.4 hPa 90.1 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 -9.2° 4.7 km/h (E) 4.7 km/h E 1038.9 hPa 91.9 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -9.1° 4.3 km/h (E) 4.3 km/h E 1039.3 hPa 91.0 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 -9.0° 5.4 km/h (E) 5.4 km/h E 1039.7 hPa 90.8 % 99.2 %
21:00-22:00 Cloud za 21:00-22:00 -9.2° 5 km/h (E) 5 km/h E 1040.0 hPa 91.3 % 98.4 %
22:00-23:00 Cloud za 22:00-23:00 -9.3° 5.4 km/h (E) 5.4 km/h E 1040.1 hPa 92.0 % 96.9 %
23:00-00:00 Cloud za 23:00-00:00 -10.4° 4.7 km/h (E) 4.7 km/h E 1040.2 hPa 92.3 % 68.0 %
Friday 17.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 -11.0° 4 km/h (E) 4 km/h E 1040.1 hPa 92.2 % 71.9 %
01:00-02:00 PartlyCloud za 01:00-02:00 -11.7° 3.6 km/h (E) 3.6 km/h E 1040.0 hPa 93.1 % 52.3 %
02:00-03:00 Fog za 02:00-03:00 -11.9° 2.9 km/h (E) 2.9 km/h E 1040.0 hPa 93.2 % 53.9 %
03:00-04:00 Fog za 03:00-04:00 -12.4° 4.3 km/h (E) 4.3 km/h E 1039.5 hPa 92.4 % 54.7 %
04:00-05:00 Fog za 04:00-05:00 -13.2° 5.4 km/h (E) 5.4 km/h E 1039.4 hPa 88.9 % 91.4 %
05:00-06:00 Fog za 05:00-06:00 -14.1° 5.4 km/h (E) 5.4 km/h E 1039.6 hPa 90.9 % 90.6 %
06:00-07:00 Fog za 06:00-07:00 -14.5° 5 km/h (E) 5 km/h E 1039.7 hPa 92.3 % 89.8 %
07:00-08:00 Fog za 07:00-08:00 -14.4° 4.7 km/h (E) 4.7 km/h E 1039.5 hPa 92.8 % 84.4 %
08:00-09:00 Fog za 08:00-09:00 -12.8° 4.7 km/h (E) 4.7 km/h E 1039.3 hPa 88.6 % 75.8 %
09:00-10:00 Fog za 09:00-10:00 -7.6° 4.3 km/h (E) 4.3 km/h E 1039.3 hPa 77.1 % 36.7 %
10:00-11:00 Fog za 10:00-11:00 -4.6° 3.6 km/h (SW) 3.6 km/h SW 1039.2 hPa 74.3 % 28.9 %
11:00-12:00 Fog za 11:00-12:00 -2.8° 4 km/h (S) 4 km/h S 1038.1 hPa 71.4 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 -2.0° 4 km/h (SW) 4 km/h SW 1036.8 hPa 69.2 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 -1.6° 4.3 km/h (NE) 4.3 km/h NE 1035.9 hPa 67.0 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 -1.8° 5.4 km/h (NE) 5.4 km/h NE 1035.6 hPa 68.4 % 0.0 %
15:00-16:00 Sun za 15:00-16:00 -2.5° 5.8 km/h (NE) 5.8 km/h NE 1035.9 hPa 72.2 % 0.0 %
16:00-17:00 Sun za 16:00-17:00 -5.5° 5.8 km/h (NE) 5.8 km/h NE 1036.3 hPa 82.5 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 -7.0° 6.5 km/h (NE) 6.5 km/h NE 1036.2 hPa 86.6 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 -8.2° 6.5 km/h (E) 6.5 km/h E 1036.3 hPa 86.9 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -9.3° 6.1 km/h (E) 6.1 km/h E 1036.1 hPa 88.3 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 -10.2° 6.1 km/h (E) 6.1 km/h E 1036.1 hPa 88.2 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 -10.8° 6.8 km/h (NE) 6.8 km/h NE 1035.9 hPa 87.6 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 -11.1° 4.7 km/h (E) 4.7 km/h E 1036.4 hPa 85.9 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 -10.9° 2.9 km/h (E) 2.9 km/h E 1036.7 hPa 84.8 % 0.0 %
Saturday 18.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -10.7° 4 km/h (NE) 4 km/h NE 1035.8 hPa 84.0 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 -10.6° 4.3 km/h (E) 4.3 km/h E 1035.1 hPa 82.1 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 -10.5° 4.7 km/h (NE) 4.7 km/h NE 1034.7 hPa 80.2 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 -10.6° 4.7 km/h (NE) 4.7 km/h NE 1034.0 hPa 78.1 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 -10.9° 5.8 km/h (NE) 5.8 km/h NE 1033.6 hPa 76.5 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 -11.1° 5 km/h (E) 5 km/h E 1033.6 hPa 76.3 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 -11.1° 4.3 km/h (NE) 4.3 km/h NE 1033.7 hPa 76.3 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 -11.2° 4 km/h (NE) 4 km/h NE 1033.8 hPa 76.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 -10.0° 3.6 km/h (NE) 3.6 km/h NE 1034.0 hPa 75.5 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 -5.9° 2.9 km/h (NE) 2.9 km/h NE 1034.1 hPa 65.5 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 -3.0° 3.6 km/h (N) 3.6 km/h N 1034.0 hPa 54.7 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 -1.6° 4.3 km/h (NW) 4.3 km/h NW 1033.0 hPa 49.6 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 -0.5° 4.3 km/h (W) 4.3 km/h W 1031.4 hPa 48.4 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 0.0° 4.3 km/h (W) 4.3 km/h W 1030.2 hPa 47.8 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 0.1° 4.7 km/h (NW) 4.7 km/h NW 1029.7 hPa 48.2 % 0.0 %
15:00-16:00 Sun za 15:00-16:00 -0.6° 6.1 km/h (NW) 6.1 km/h NW 1029.7 hPa 52.5 % 0.0 %
16:00-17:00 Sun za 16:00-17:00 -4.2° 6.8 km/h (NE) 6.8 km/h NE 1029.9 hPa 65.7 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 -6.1° 5.8 km/h (E) 5.8 km/h E 1029.9 hPa 74.2 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 -7.4° 5.8 km/h (E) 5.8 km/h E 1030.0 hPa 77.0 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -8.1° 5 km/h (E) 5 km/h E 1030.0 hPa 76.0 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 -8.3° 4.3 km/h (E) 4.3 km/h E 1029.6 hPa 72.8 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 -8.3° 4 km/h (E) 4 km/h E 1029.6 hPa 69.1 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 -7.9° 3.2 km/h (E) 3.2 km/h E 1029.2 hPa 64.6 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 -7.3° 2.9 km/h (E) 2.9 km/h E 1028.9 hPa 59.3 % 0.0 %
Sunday 19.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -6.8° 2.5 km/h (SE) 2.5 km/h SE 1028.4 hPa 53.5 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 -6.8° 2.9 km/h (SE) 2.9 km/h SE 1028.1 hPa 49.9 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 -7.0° 1.1 km/h (SE) 1.1 km/h SE 1027.4 hPa 42.3 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 3.0° 2.9 km/h (SW) 2.9 km/h SW 1024.8 hPa 37.9 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -2.7° 3.2 km/h (E) 3.2 km/h E 1025.5 hPa 51.5 % 0.0 %
Monday 20.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -3.9° 2.2 km/h (SE) 2.2 km/h SE 1025.2 hPa 48.4 % 18.0 %
07:00-08:00 LightCloud za 07:00-08:00 -4.8° 1.4 km/h (SE) 1.4 km/h SE 1023.6 hPa 50.0 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 2.9° 3.2 km/h (S) 3.2 km/h S 1020.4 hPa 39.6 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -2.0° 5 km/h (E) 5 km/h E 1019.5 hPa 61.8 % 100.0 %
Tuesday 21.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -2.8° 0.2 mm 5.8 km/h (SE) 5.8 km/h SE 1018.7 hPa 78.3 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -4.9° 0.4 mm 1.8 km/h (SE) 1.8 km/h SE 1017.6 hPa 72.9 % 96.9 %
13:00-14:00 Cloud za 13:00-14:00 -0.9° 6.1 km/h (SW) 6.1 km/h SW 1019.0 hPa 71.3 % 96.1 %
19:00-20:00 Cloud za 19:00-20:00 -5.1° 0.4 mm 3.2 km/h (SE) 3.2 km/h SE 1020.7 hPa 97.0 % 96.9 %
Wednesday 22.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -6.1° 1.1 km/h (SE) 1.1 km/h SE 1021.3 hPa 98.9 % 54.7 %
07:00-08:00 PartlyCloud za 07:00-08:00 -6.7° 0.7 km/h (NE) 0.7 km/h NE 1020.8 hPa 97.9 % 97.7 %
13:00-14:00 Cloud za 13:00-14:00 0.6° 1.4 km/h (W) 1.4 km/h W 1018.7 hPa 69.6 % 99.2 %
19:00-20:00 Cloud za 19:00-20:00 -5.3° 1.4 km/h (E) 1.4 km/h E 1019.9 hPa 89.2 % 16.4 %
Thursday 23.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightCloud za 01:00-02:00 -7.4° 0.7 km/h (SE) 0.7 km/h SE 1019.9 hPa 97.1 % 52.3 %
07:00-08:00 PartlyCloud za 07:00-08:00 -8.4° 1.4 km/h (SE) 1.4 km/h SE 1019.2 hPa 96.3 % 52.3 %
13:00-14:00 PartlyCloud za 13:00-14:00 1.7° 4 km/h (SW) 4 km/h SW 1016.3 hPa 57.9 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -4.6° 3.6 km/h (SE) 3.6 km/h SE 1016.9 hPa 75.2 % 0.0 %
Friday 24.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -6.0° 3.6 km/h (S) 3.6 km/h S 1016.8 hPa 86.6 % 4.7 %
07:00-08:00 Sun za 07:00-08:00 -6.2° 4 km/h (S) 4 km/h S 1016.4 hPa 84.0 % 16.4 %
13:00-14:00 LightCloud za 13:00-14:00 1.2° 4.7 km/h (S) 4.7 km/h S 1015.0 hPa 63.1 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -3.1° 4 km/h (SE) 4 km/h SE 1016.4 hPa 86.6 % 8.6 %
Saturday 25.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -4.1° 2.2 km/h (SE) 2.2 km/h SE 1017.1 hPa 96.0 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -2.5° 1.4 km/h (SE) 1.4 km/h SE 1016.6 hPa 89.4 % 96.9 %
13:00-14:00 Cloud za 13:00-14:00 1.9° 1.8 km/h (SW) 1.8 km/h SW 1016.9 hPa 74.3 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -2.7° 1.4 km/h (SE) 1.4 km/h SE 1018.7 hPa 86.0 % 24.2 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
16.01.2025. 15:00 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Magla -5,2°C -6°C 1,8  m/s (SSE) 90% 48cm
Weather conditions Feels
like
-8°C
Temp. Pančić
-7°C
1,8 m/s
(SSE)
Pressure 836,1 hPa Pistes
10-40 cm