Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 20.07.2025. u 01:10
Description Temperature Wind Humidity Snow Level
Vedro 14,3°C 3,1  m/s (SSW) 52% 0cm
Weather Feels Like 15° 3,1 m/s (SSW) Pressure 830 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 21:18, 19.07.2025., next update at 03:18, 20.07.2025.
Meteogram, next 10 days for Kopaonik
Updated at 21:18, 19.07.2025., next update at 03:18, 20.07.2025.
Sunday 20.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 11.8° 5.4 km/h (S) 5.4 km/h S 1013.1 hPa 54.7 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 11.3° 6.5 km/h (SE) 6.5 km/h SE 1013.0 hPa 55.6 % 2.3 %
03:00-04:00 Sun za 03:00-04:00 11.1° 6.8 km/h (SE) 6.8 km/h SE 1012.8 hPa 56.1 % 9.4 %
04:00-05:00 Sun za 04:00-05:00 11.1° 6.8 km/h (SE) 6.8 km/h SE 1012.7 hPa 56.4 % 9.4 %
05:00-06:00 Sun za 05:00-06:00 10.9° 6.1 km/h (SE) 6.1 km/h SE 1012.6 hPa 56.6 % 80.5 %
06:00-07:00 PartlyCloud za 06:00-07:00 11.3° 5.8 km/h (SE) 5.8 km/h SE 1012.5 hPa 59.3 % 11.7 %
07:00-08:00 Sun za 07:00-08:00 13.6° 6.1 km/h (S) 6.1 km/h S 1012.5 hPa 52.5 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 16.1° 6.5 km/h (W) 6.5 km/h W 1013.1 hPa 44.8 % 0.8 %
09:00-10:00 Sun za 09:00-10:00 18.4° 7.2 km/h (W) 7.2 km/h W 1013.0 hPa 39.6 % 3.9 %
10:00-11:00 Sun za 10:00-11:00 20.3° 6.5 km/h (W) 6.5 km/h W 1012.3 hPa 35.8 % 3.9 %
11:00-12:00 Sun za 11:00-12:00 21.7° 10.1 km/h (W) 10.1 km/h W 1012.1 hPa 33.1 % 36.7 %
12:00-13:00 LightCloud za 12:00-13:00 22.0° 11.9 km/h (W) 11.9 km/h W 1012.2 hPa 33.9 % 75.0 %
13:00-14:00 DrizzleSun za 13:00-14:00 19.8° 0.2 mm 13.3 km/h (NW) 13.3 km/h NW 1012.8 hPa 43.3 % 96.9 %
14:00-15:00 PartlyCloud za 14:00-15:00 21.5° 10.4 km/h (W) 10.4 km/h W 1011.8 hPa 37.5 % 56.2 %
15:00-16:00 LightRainSun za 15:00-16:00 20.2° 0.5 mm 16.9 km/h (W) 16.9 km/h W 1012.6 hPa 41.8 % 94.5 %
16:00-17:00 Cloud za 16:00-17:00 19.9° 9.7 km/h (W) 9.7 km/h W 1012.2 hPa 44.4 % 59.4 %
17:00-18:00 PartlyCloud za 17:00-18:00 20.8° 11.9 km/h (W) 11.9 km/h W 1011.7 hPa 41.7 % 37.5 %
18:00-19:00 LightCloud za 18:00-19:00 20.0° 11.5 km/h (W) 11.5 km/h W 1011.9 hPa 45.4 % 77.3 %
19:00-20:00 PartlyCloud za 19:00-20:00 19.1° 7.9 km/h (W) 7.9 km/h W 1011.8 hPa 49.4 % 15.6 %
20:00-21:00 LightCloud za 20:00-21:00 16.9° 4.7 km/h (W) 4.7 km/h W 1011.7 hPa 58.8 % 2.3 %
21:00-22:00 Sun za 21:00-22:00 15.7° 4.3 km/h (W) 4.3 km/h W 1012.0 hPa 61.4 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 15.2° 5 km/h (W) 5 km/h W 1012.0 hPa 61.5 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 14.6° 5.4 km/h (SW) 5.4 km/h SW 1012.2 hPa 63.3 % 0.0 %
Monday 21.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 13.9° 6.1 km/h (SE) 6.1 km/h SE 1012.3 hPa 66.8 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 13.5° 5.4 km/h (SE) 5.4 km/h SE 1012.4 hPa 69.8 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 13.1° 5 km/h (SE) 5 km/h SE 1012.3 hPa 72.0 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 12.9° 5.4 km/h (SE) 5.4 km/h SE 1012.2 hPa 72.8 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 12.7° 6.5 km/h (SE) 6.5 km/h SE 1012.1 hPa 72.9 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 12.3° 6.5 km/h (SE) 6.5 km/h SE 1012.1 hPa 73.2 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 12.9° 5.8 km/h (SE) 5.8 km/h SE 1012.2 hPa 72.5 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 15.4° 5.8 km/h (S) 5.8 km/h S 1012.3 hPa 65.3 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 18.1° 5 km/h (SW) 5 km/h SW 1012.4 hPa 53.5 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 20.2° 5.8 km/h (SW) 5.8 km/h SW 1012.2 hPa 45.2 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 22.3° 7.6 km/h (SW) 7.6 km/h SW 1011.8 hPa 36.2 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 24.0° 10.4 km/h (SW) 10.4 km/h SW 1011.3 hPa 30.4 % 14.8 %
12:00-13:00 LightCloud za 12:00-13:00 25.0° 14 km/h (SW) 14 km/h SW 1010.8 hPa 28.6 % 10.9 %
13:00-14:00 Sun za 13:00-14:00 25.5° 14.8 km/h (SW) 14.8 km/h SW 1010.3 hPa 27.7 % 12.5 %
14:00-15:00 Sun za 14:00-15:00 26.5° 13 km/h (SW) 13 km/h SW 1009.6 hPa 25.2 % 10.9 %
15:00-16:00 Sun za 15:00-16:00 27.0° 13.7 km/h (W) 13.7 km/h W 1009.1 hPa 23.6 % 16.4 %
16:00-17:00 LightCloud za 16:00-17:00 26.8° 15.5 km/h (W) 15.5 km/h W 1008.8 hPa 23.1 % 10.2 %
17:00-18:00 Sun za 17:00-18:00 26.2° 15.1 km/h (W) 15.1 km/h W 1008.9 hPa 23.6 % 4.7 %
18:00-19:00 Sun za 18:00-19:00 25.4° 14.8 km/h (SW) 14.8 km/h SW 1009.1 hPa 25.0 % 4.7 %
19:00-20:00 Sun za 19:00-20:00 23.7° 11.9 km/h (SW) 11.9 km/h SW 1009.3 hPa 29.8 % 3.1 %
20:00-21:00 Sun za 20:00-21:00 20.2° 8.6 km/h (SW) 8.6 km/h SW 1010.1 hPa 39.1 % 0.8 %
21:00-22:00 Sun za 21:00-22:00 18.5° 7.9 km/h (SW) 7.9 km/h SW 1011.1 hPa 45.2 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 17.5° 7.6 km/h (S) 7.6 km/h S 1011.6 hPa 49.9 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 16.6° 7.2 km/h (S) 7.2 km/h S 1011.9 hPa 52.5 % 0.0 %
Tuesday 22.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 15.8° 6.5 km/h (S) 6.5 km/h S 1012.3 hPa 54.4 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 15.0° 6.5 km/h (S) 6.5 km/h S 1012.6 hPa 55.2 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 14.4° 6.8 km/h (SE) 6.8 km/h SE 1012.6 hPa 55.7 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 13.8° 7.2 km/h (SE) 7.2 km/h SE 1012.6 hPa 56.6 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 13.7° 7.9 km/h (E) 7.9 km/h E 1012.6 hPa 56.0 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 13.7° 5 km/h (E) 5 km/h E 1012.5 hPa 54.3 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 14.8° 3.6 km/h (E) 3.6 km/h E 1012.5 hPa 52.5 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 18.0° 3.2 km/h (E) 3.2 km/h E 1012.6 hPa 51.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 20.1° 3.6 km/h (S) 3.6 km/h S 1012.7 hPa 36.6 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 21.9° 4.7 km/h (S) 4.7 km/h S 1012.3 hPa 32.6 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 23.7° 6.5 km/h (S) 6.5 km/h S 1011.8 hPa 29.8 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 25.4° 8.3 km/h (SW) 8.3 km/h SW 1011.2 hPa 25.0 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 26.8° 13 km/h (SW) 13 km/h SW 1010.6 hPa 20.1 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 27.4° 14.8 km/h (SW) 14.8 km/h SW 1010.1 hPa 18.7 % 8.6 %
14:00-15:00 Sun za 14:00-15:00 27.3° 11.5 km/h (SW) 11.5 km/h SW 1009.8 hPa 20.0 % 14.8 %
20:00-21:00 LightCloud za 20:00-21:00 17.8° 0.1 mm 5 km/h (NE) 5 km/h NE 1012.6 hPa 64.2 % 5.5 %
Wednesday 23.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 13.0° 2.9 km/h (NE) 2.9 km/h NE 1013.5 hPa 81.1 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 17.6° 1.8 km/h (NE) 1.8 km/h NE 1013.5 hPa 57.0 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 25.7° 6.5 km/h (W) 6.5 km/h W 1009.9 hPa 26.1 % 3.9 %
20:00-21:00 Sun za 20:00-21:00 18.4° 0.1 mm 5 km/h (NE) 5 km/h NE 1010.6 hPa 53.8 % 0.8 %
Thursday 24.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 14.2° 2.2 km/h (E) 2.2 km/h E 1011.8 hPa 64.6 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 18.7° 0.7 km/h (N) 0.7 km/h N 1011.7 hPa 46.9 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 27.1° 10.4 km/h (W) 10.4 km/h W 1008.6 hPa 22.7 % 10.2 %
20:00-21:00 Sun za 20:00-21:00 20.5° 4.3 km/h (NE) 4.3 km/h NE 1009.0 hPa 46.7 % 18.7 %
Friday 25.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 16.2° 2.2 km/h (E) 2.2 km/h E 1009.6 hPa 60.6 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 20.5° 5.4 km/h (SW) 5.4 km/h SW 1009.0 hPa 39.1 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 26.5° 25.9 km/h (SW) 25.9 km/h SW 1006.9 hPa 22.9 % 21.1 %
20:00-21:00 LightCloud za 20:00-21:00 20.3° 11.5 km/h (SW) 11.5 km/h SW 1008.2 hPa 35.1 % 50.8 %
Saturday 26.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 PartlyCloud za 02:00-03:00 13.3° 5.4 km/h (N) 5.4 km/h N 1009.6 hPa 76.1 % 24.2 %
08:00-09:00 LightCloud za 08:00-09:00 14.4° 0.2 mm 4.7 km/h (NW) 4.7 km/h NW 1009.9 hPa 70.3 % 99.2 %
14:00-15:00 Rain za 14:00-15:00 12.2° 8.4 mm 4 km/h (NW) 4 km/h NW 1010.6 hPa 84.4 % 92.2 %
20:00-21:00 LightRain za 20:00-21:00 9.8° 3.9 mm 7.2 km/h (NW) 7.2 km/h NW 1010.8 hPa 96.7 % 96.9 %
Sunday 27.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Drizzle za 02:00-03:00 9.1° 0.8 mm 9.7 km/h (NW) 9.7 km/h NW 1011.8 hPa 97.1 % 100.0 %
08:00-09:00 LightRain za 08:00-09:00 8.9° 1.1 mm 13.3 km/h (NW) 13.3 km/h NW 1012.5 hPa 96.2 % 100.0 %
14:00-15:00 LightRain za 14:00-15:00 14.2° 3.0 mm 17.3 km/h (NW) 17.3 km/h NW 1012.9 hPa 67.6 % 29.7 %
20:00-21:00 LightCloud za 20:00-21:00 11.4° 0.4 mm 8.6 km/h (NW) 8.6 km/h NW 1014.1 hPa 77.3 % 3.9 %
Monday 28.07.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 8.1° 3.2 km/h (N) 3.2 km/h N 1015.7 hPa 90.7 % 2.3 %
08:00-09:00 Sun za 08:00-09:00 11.9° 6.8 km/h (NW) 6.8 km/h NW 1016.1 hPa 77.4 % 8.6 %
14:00-15:00 Sun za 14:00-15:00 16.8° 0.1 mm 8.3 km/h (N) 8.3 km/h N 1014.9 hPa 51.4 % 68.0 %
20:00-21:00 PartlyCloud za 20:00-21:00 12.5° 5 km/h (NE) 5 km/h NE 1014.3 hPa 71.4 % 2.3 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
20.07.2025. 01:10 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Vedro 14,3°C 14°C 3,1  m/s (SSW) 52% 0cm
Weather conditions Feels
like
15°C
Temp. Pančić
13°C
3,1 m/s
(SSW)
Pressure 830 hPa Pistes
0 cm