Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 27.04.2024. u 14:00
Description Temperature Wind Humidity Snow Level
Delimično oblačno 8,5°C 3,2  m/s (SW) 42% 0cm
Weather Feels Like 7° 3,2 m/s (SW) Pressure 830,3 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 11:47, 27.04.2024., next update at 17:47, 27.04.2024.
Meteogram, next 10 days for Kopaonik
Updated at 11:47, 27.04.2024., next update at 17:47, 27.04.2024.
Saturday 27.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
13:00-14:00 DrizzleSun za 13:00-14:00 9.7° 0.2 mm 6.1 km/h (SW) 6.1 km/h SW 1017.9 hPa 42.0 % 34.4 %
14:00-15:00 LightRainSun za 14:00-15:00 10.0° 0.3 mm 5.4 km/h (S) 5.4 km/h S 1017.6 hPa 42.7 % 33.6 %
15:00-16:00 LightRainSun za 15:00-16:00 10.2° 0.3 mm 6.1 km/h (S) 6.1 km/h S 1017.3 hPa 42.7 % 35.2 %
16:00-17:00 LightCloud za 16:00-17:00 10.0° 7.2 km/h (SE) 7.2 km/h SE 1017.2 hPa 44.6 % 24.2 %
17:00-18:00 DrizzleSun za 17:00-18:00 9.8° 0.1 mm 7.6 km/h (SE) 7.6 km/h SE 1017.4 hPa 47.4 % 36.7 %
18:00-19:00 LightCloud za 18:00-19:00 9.0° 6.8 km/h (E) 6.8 km/h E 1017.6 hPa 54.7 % 22.7 %
19:00-20:00 LightCloud za 19:00-20:00 7.1° 5 km/h (E) 5 km/h E 1018.2 hPa 72.2 % 11.7 %
20:00-21:00 Sun za 20:00-21:00 5.1° 6.8 km/h (E) 6.8 km/h E 1018.7 hPa 77.5 % 7.8 %
21:00-22:00 Sun za 21:00-22:00 3.7° 6.5 km/h (E) 6.5 km/h E 1019.4 hPa 79.7 % 2.3 %
22:00-23:00 Sun za 22:00-23:00 2.7° 6.5 km/h (E) 6.5 km/h E 1019.7 hPa 80.6 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 2.6° 6.8 km/h (E) 6.8 km/h E 1020.0 hPa 78.4 % 0.0 %
Sunday 28.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 2.6° 6.5 km/h (E) 6.5 km/h E 1020.2 hPa 76.6 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 2.3° 6.1 km/h (E) 6.1 km/h E 1020.5 hPa 77.0 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 1.7° 6.8 km/h (E) 6.8 km/h E 1020.5 hPa 79.2 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 1.6° 6.8 km/h (E) 6.8 km/h E 1020.6 hPa 78.9 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 1.7° 7.2 km/h (E) 7.2 km/h E 1020.9 hPa 77.5 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 1.6° 7.6 km/h (E) 7.6 km/h E 1021.0 hPa 78.1 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 1.6° 7.2 km/h (E) 7.2 km/h E 1021.4 hPa 78.6 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 4.2° 5 km/h (E) 5 km/h E 1021.6 hPa 76.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.2° 6.5 km/h (E) 6.5 km/h E 1022.1 hPa 66.5 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 8.9° 7.2 km/h (SE) 7.2 km/h SE 1021.9 hPa 59.9 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 10.5° 8.6 km/h (SE) 8.6 km/h SE 1021.8 hPa 55.6 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 11.8° 10.1 km/h (E) 10.1 km/h E 1021.8 hPa 50.6 % 4.7 %
12:00-13:00 Sun za 12:00-13:00 13.0° 11.5 km/h (SE) 11.5 km/h SE 1021.4 hPa 44.3 % 40.6 %
13:00-14:00 PartlyCloud za 13:00-14:00 13.6° 12.6 km/h (E) 12.6 km/h E 1021.0 hPa 41.1 % 50.0 %
14:00-15:00 PartlyCloud za 14:00-15:00 13.8° 12.6 km/h (E) 12.6 km/h E 1020.7 hPa 39.9 % 46.9 %
15:00-16:00 PartlyCloud za 15:00-16:00 13.7° 12.2 km/h (E) 12.2 km/h E 1020.6 hPa 40.0 % 56.2 %
16:00-17:00 PartlyCloud za 16:00-17:00 13.2° 11.5 km/h (E) 11.5 km/h E 1020.4 hPa 41.6 % 30.5 %
17:00-18:00 LightCloud za 17:00-18:00 12.3° 12.2 km/h (E) 12.2 km/h E 1020.6 hPa 46.1 % 33.6 %
18:00-19:00 LightCloud za 18:00-19:00 11.1° 9.7 km/h (E) 9.7 km/h E 1020.8 hPa 54.2 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 8.9° 6.5 km/h (E) 6.5 km/h E 1021.0 hPa 68.7 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 6.2° 7.2 km/h (E) 7.2 km/h E 1021.3 hPa 80.3 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 4.7° 7.6 km/h (E) 7.6 km/h E 1022.0 hPa 86.7 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 4.0° 7.2 km/h (E) 7.2 km/h E 1022.2 hPa 86.9 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 3.9° 7.9 km/h (E) 7.9 km/h E 1022.4 hPa 83.1 % 0.0 %
Monday 29.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 3.8° 8.3 km/h (E) 8.3 km/h E 1022.7 hPa 80.1 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 3.2° 7.9 km/h (E) 7.9 km/h E 1022.9 hPa 80.8 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 2.9° 7.9 km/h (E) 7.9 km/h E 1022.8 hPa 80.5 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 2.6° 8.3 km/h (E) 8.3 km/h E 1022.8 hPa 78.7 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 2.2° 8.3 km/h (E) 8.3 km/h E 1023.0 hPa 77.2 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 1.9° 8.6 km/h (E) 8.6 km/h E 1023.2 hPa 76.8 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 1.9° 9 km/h (E) 9 km/h E 1023.6 hPa 76.8 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 4.7° 8.6 km/h (E) 8.6 km/h E 1024.2 hPa 72.3 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.9° 9.7 km/h (E) 9.7 km/h E 1024.5 hPa 58.4 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 9.3° 12.2 km/h (E) 12.2 km/h E 1024.5 hPa 51.7 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 10.6° 13.3 km/h (E) 13.3 km/h E 1024.4 hPa 45.7 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 11.5° 13.7 km/h (E) 13.7 km/h E 1024.6 hPa 39.8 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 12.4° 13.7 km/h (E) 13.7 km/h E 1024.5 hPa 36.2 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 13.0° 13 km/h (E) 13 km/h E 1024.1 hPa 34.4 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 13.4° 12.2 km/h (E) 12.2 km/h E 1023.7 hPa 34.7 % 0.0 %
15:00-16:00 Sun za 15:00-16:00 13.4° 11.9 km/h (E) 11.9 km/h E 1023.4 hPa 34.0 % 0.0 %
16:00-17:00 Sun za 16:00-17:00 13.1° 11.5 km/h (E) 11.5 km/h E 1023.1 hPa 37.3 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 12.5° 12.2 km/h (E) 12.2 km/h E 1022.9 hPa 44.1 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 11.0° 10.8 km/h (E) 10.8 km/h E 1023.1 hPa 55.0 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 8.3° 8.6 km/h (NE) 8.6 km/h NE 1023.5 hPa 68.5 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 4.8° 9 km/h (E) 9 km/h E 1023.8 hPa 81.9 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 3.7° 9.4 km/h (E) 9.4 km/h E 1024.6 hPa 82.6 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 3.9° 10.4 km/h (E) 10.4 km/h E 1025.1 hPa 77.8 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 4.0° 10.4 km/h (E) 10.4 km/h E 1025.3 hPa 70.1 % 0.0 %
Tuesday 30.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 3.4° 11.5 km/h (E) 11.5 km/h E 1025.2 hPa 55.7 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 2.6° 11.5 km/h (E) 11.5 km/h E 1025.0 hPa 48.4 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 1.9° 11.2 km/h (E) 11.2 km/h E 1024.6 hPa 47.4 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.9° 5 km/h (E) 5 km/h E 1025.1 hPa 64.2 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 14.3° 9.4 km/h (E) 9.4 km/h E 1021.8 hPa 32.5 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 5.7° 10.1 km/h (E) 10.1 km/h E 1020.3 hPa 71.5 % 0.8 %
Wednesday 01.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.1° 7.9 km/h (E) 7.9 km/h E 1019.6 hPa 64.3 % 99.2 %
08:00-09:00 Cloud za 08:00-09:00 7.8° 4.3 km/h (S) 4.3 km/h S 1017.7 hPa 59.0 % 20.3 %
14:00-15:00 LightCloud za 14:00-15:00 15.5° 9 km/h (W) 9 km/h W 1013.8 hPa 42.8 % 66.4 %
20:00-21:00 PartlyCloud za 20:00-21:00 9.0° 0.2 mm 3.6 km/h (SE) 3.6 km/h SE 1014.0 hPa 72.2 % 68.7 %
Thursday 02.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 PartlyCloud za 02:00-03:00 4.7° 2.5 km/h (SW) 2.5 km/h SW 1014.3 hPa 82.3 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 8.4° 1.4 km/h (SW) 1.4 km/h SW 1014.4 hPa 66.3 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 14.5° 0.3 mm 5 km/h (NW) 5 km/h NW 1012.2 hPa 41.1 % 10.9 %
20:00-21:00 LightRainSun za 20:00-21:00 6.4° 1.6 mm 3.2 km/h (E) 3.2 km/h E 1013.4 hPa 87.2 % 100.0 %
Friday 03.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 5.1° 1.1 km/h (NW) 1.1 km/h NW 1014.9 hPa 83.7 % 47.7 %
08:00-09:00 PartlyCloud za 08:00-09:00 7.6° 1.8 km/h (W) 1.8 km/h W 1014.9 hPa 80.7 % 2.3 %
14:00-15:00 Sun za 14:00-15:00 14.8° 0.3 mm 10.8 km/h (SW) 10.8 km/h SW 1012.2 hPa 38.3 % 20.3 %
20:00-21:00 LightCloud za 20:00-21:00 8.9° 0.3 mm 10.8 km/h (SW) 10.8 km/h SW 1012.1 hPa 55.7 % 0.0 %
Saturday 04.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.7° 2.2 km/h (SW) 2.2 km/h SW 1013.4 hPa 80.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.1° 4 km/h (SW) 4 km/h SW 1014.0 hPa 67.9 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 13.9° 15.5 km/h (NW) 15.5 km/h NW 1012.6 hPa 28.5 % 28.9 %
20:00-21:00 LightCloud za 20:00-21:00 7.0° 5.4 km/h (NE) 5.4 km/h NE 1013.8 hPa 55.1 % 3.1 %
Sunday 05.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.3° 2.5 km/h (E) 2.5 km/h E 1015.6 hPa 66.9 % 56.2 %
08:00-09:00 PartlyCloud za 08:00-09:00 7.4° 2.2 km/h (SW) 2.2 km/h SW 1015.9 hPa 58.4 % 100.0 %
14:00-15:00 Cloud za 14:00-15:00 15.8° 7.6 km/h (W) 7.6 km/h W 1013.3 hPa 36.7 % 15.6 %
20:00-21:00 LightCloud za 20:00-21:00 9.5° 0.2 mm 2.5 km/h (SW) 2.5 km/h SW 1013.0 hPa 71.4 % 1.6 %
Monday 06.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 6.8° 4.3 km/h (S) 4.3 km/h S 1012.7 hPa 66.9 % 53.1 %
08:00-09:00 PartlyCloud za 08:00-09:00 10.5° 3.6 km/h (S) 3.6 km/h S 1012.6 hPa 59.5 % 22.7 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar BMW
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski vrtić
Children's Park
Avantura park
Night M.jezero
Night KGB
Night Pančić
Read More >>>
27.04.2024. 14:00 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Delimično oblačno 8,5°C 8°C 3,2  m/s (SW) 42% 0cm
Weather conditions Feels
like
7°C
Temp. Pančić
7°C
3,2 m/s
(SW)
Pressure 830,3 hPa Pistes
0 cm