Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 01.05.2025. u 06:10
Description Temperature Wind Humidity Snow Level
Vedro 4,7°C 2,4  m/s (NE) 70% 0cm
Weather Feels Like 4° 2,4 m/s (NE) Pressure 831,4 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 03:17, 01.05.2025., next update at 09:17, 01.05.2025.
Meteogram, next 10 days for Kopaonik
Updated at 03:17, 01.05.2025., next update at 09:17, 01.05.2025.
Thursday 01.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
06:00-07:00 LightCloud za 06:00-07:00 2.8° 7.2 km/h (NE) 7.2 km/h NE 1019.7 hPa 73.8 % 42.2 %
07:00-08:00 PartlyCloud za 07:00-08:00 5.3° 10.1 km/h (NE) 10.1 km/h NE 1020.1 hPa 69.3 % 29.7 %
08:00-09:00 LightCloud za 08:00-09:00 7.0° 11.2 km/h (N) 11.2 km/h N 1020.1 hPa 63.1 % 3.9 %
09:00-10:00 Sun za 09:00-10:00 8.5° 13 km/h (N) 13 km/h N 1019.9 hPa 57.9 % 25.0 %
10:00-11:00 LightCloud za 10:00-11:00 10.1° 12.6 km/h (N) 12.6 km/h N 1019.7 hPa 49.7 % 42.2 %
11:00-12:00 PartlyCloud za 11:00-12:00 11.2° 13 km/h (N) 13 km/h N 1019.4 hPa 44.2 % 54.7 %
12:00-13:00 PartlyCloud za 12:00-13:00 11.4° 13.3 km/h (N) 13.3 km/h N 1019.2 hPa 45.2 % 30.5 %
13:00-14:00 DrizzleSun za 13:00-14:00 11.0° 0.1 mm 13.3 km/h (N) 13.3 km/h N 1019.2 hPa 50.3 % 32.0 %
14:00-15:00 LightCloud za 14:00-15:00 11.2° 13.3 km/h (N) 13.3 km/h N 1018.7 hPa 50.9 % 31.2 %
15:00-16:00 LightCloud za 15:00-16:00 11.1° 15.1 km/h (N) 15.1 km/h N 1018.2 hPa 50.7 % 28.9 %
16:00-17:00 LightCloud za 16:00-17:00 11.0° 15.5 km/h (N) 15.5 km/h N 1017.9 hPa 52.0 % 17.2 %
17:00-18:00 LightCloud za 17:00-18:00 10.5° 16.2 km/h (N) 16.2 km/h N 1017.9 hPa 53.8 % 31.2 %
18:00-19:00 LightCloud za 18:00-19:00 9.6° 13 km/h (N) 13 km/h N 1018.2 hPa 57.7 % 35.2 %
19:00-20:00 LightCloud za 19:00-20:00 7.8° 8.6 km/h (N) 8.6 km/h N 1018.2 hPa 68.1 % 19.5 %
20:00-21:00 LightCloud za 20:00-21:00 5.8° 7.9 km/h (N) 7.9 km/h N 1018.8 hPa 76.0 % 16.4 %
21:00-22:00 LightCloud za 21:00-22:00 5.3° 8.3 km/h (NE) 8.3 km/h NE 1019.6 hPa 77.8 % 36.7 %
22:00-23:00 LightCloud za 22:00-23:00 5.3° 9.4 km/h (NE) 9.4 km/h NE 1019.9 hPa 79.1 % 31.2 %
23:00-00:00 LightCloud za 23:00-00:00 5.1° 9.4 km/h (NE) 9.4 km/h NE 1020.1 hPa 79.1 % 25.0 %
Friday 02.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 LightCloud za 00:00-01:00 4.8° 7.2 km/h (NE) 7.2 km/h NE 1020.2 hPa 79.1 % 0.8 %
01:00-02:00 Sun za 01:00-02:00 4.2° 6.5 km/h (NE) 6.5 km/h NE 1020.3 hPa 78.6 % 0.8 %
02:00-03:00 Sun za 02:00-03:00 4.0° 6.5 km/h (NE) 6.5 km/h NE 1020.3 hPa 77.2 % 3.9 %
03:00-04:00 Sun za 03:00-04:00 4.0° 7.2 km/h (NE) 7.2 km/h NE 1020.2 hPa 74.8 % 6.2 %
04:00-05:00 Sun za 04:00-05:00 4.0° 7.9 km/h (NE) 7.9 km/h NE 1020.3 hPa 72.7 % 7.8 %
05:00-06:00 Sun za 05:00-06:00 3.8° 6.8 km/h (NE) 6.8 km/h NE 1020.3 hPa 71.9 % 0.8 %
06:00-07:00 Sun za 06:00-07:00 3.9° 6.8 km/h (NE) 6.8 km/h NE 1020.6 hPa 71.6 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 6.2° 9 km/h (NE) 9 km/h NE 1021.2 hPa 68.8 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.9° 8.6 km/h (N) 8.6 km/h N 1021.7 hPa 65.6 % 0.8 %
09:00-10:00 Sun za 09:00-10:00 9.5° 9.4 km/h (N) 9.4 km/h N 1021.7 hPa 60.3 % 0.8 %
10:00-11:00 Sun za 10:00-11:00 11.1° 11.2 km/h (N) 11.2 km/h N 1021.5 hPa 52.7 % 39.1 %
11:00-12:00 PartlyCloud za 11:00-12:00 12.0° 11.9 km/h (N) 11.9 km/h N 1021.4 hPa 46.9 % 32.0 %
12:00-13:00 LightCloud za 12:00-13:00 12.5° 10.4 km/h (N) 10.4 km/h N 1021.1 hPa 44.7 % 18.7 %
13:00-14:00 LightCloud za 13:00-14:00 13.1° 9.7 km/h (N) 9.7 km/h N 1020.8 hPa 43.5 % 14.1 %
14:00-15:00 LightCloud za 14:00-15:00 13.3° 9.7 km/h (N) 9.7 km/h N 1020.5 hPa 43.4 % 21.1 %
15:00-16:00 LightCloud za 15:00-16:00 13.1° 9.4 km/h (N) 9.4 km/h N 1020.0 hPa 46.2 % 21.1 %
16:00-17:00 DrizzleSun za 16:00-17:00 12.7° 0.1 mm 9.7 km/h (N) 9.7 km/h N 1019.7 hPa 48.8 % 22.7 %
17:00-18:00 LightCloud za 17:00-18:00 12.2° 10.8 km/h (N) 10.8 km/h N 1019.7 hPa 50.1 % 25.8 %
18:00-19:00 LightCloud za 18:00-19:00 11.3° 9.7 km/h (N) 9.7 km/h N 1019.7 hPa 53.9 % 6.2 %
19:00-20:00 Sun za 19:00-20:00 9.2° 5.4 km/h (NE) 5.4 km/h NE 1019.9 hPa 70.8 % 5.5 %
20:00-21:00 Sun za 20:00-21:00 6.8° 3.2 km/h (NE) 3.2 km/h NE 1020.2 hPa 75.8 % 2.3 %
21:00-22:00 Sun za 21:00-22:00 5.9° 2.9 km/h (E) 2.9 km/h E 1020.5 hPa 78.2 % 0.8 %
22:00-23:00 Sun za 22:00-23:00 5.5° 2.5 km/h (E) 2.5 km/h E 1020.7 hPa 77.8 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 5.2° 2.9 km/h (E) 2.9 km/h E 1020.8 hPa 74.8 % 0.0 %
Saturday 03.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 4.7° 3.2 km/h (E) 3.2 km/h E 1020.8 hPa 73.5 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 4.3° 3.2 km/h (E) 3.2 km/h E 1020.8 hPa 73.5 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 4.0° 4.3 km/h (SE) 4.3 km/h SE 1020.5 hPa 73.8 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 3.8° 5 km/h (E) 5 km/h E 1020.2 hPa 74.2 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 3.6° 6.1 km/h (E) 6.1 km/h E 1020.0 hPa 74.3 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 3.5° 6.5 km/h (SE) 6.5 km/h SE 1019.9 hPa 74.8 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 3.7° 6.8 km/h (SE) 6.8 km/h SE 1019.8 hPa 75.3 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 6.3° 7.2 km/h (SE) 7.2 km/h SE 1019.9 hPa 74.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 8.6° 6.1 km/h (SW) 6.1 km/h SW 1019.8 hPa 66.4 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 10.5° 6.5 km/h (SW) 6.5 km/h SW 1019.4 hPa 58.8 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 12.2° 6.8 km/h (W) 6.8 km/h W 1019.1 hPa 51.3 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 13.7° 7.9 km/h (W) 7.9 km/h W 1018.8 hPa 43.2 % 0.8 %
12:00-13:00 Sun za 12:00-13:00 14.9° 8.3 km/h (W) 8.3 km/h W 1018.3 hPa 39.8 % 13.3 %
13:00-14:00 LightCloud za 13:00-14:00 15.3° 9 km/h (W) 9 km/h W 1017.6 hPa 39.7 % 20.3 %
14:00-15:00 LightCloud za 14:00-15:00 15.5° 8.3 km/h (W) 8.3 km/h W 1017.0 hPa 39.5 % 18.7 %
15:00-16:00 LightCloud za 15:00-16:00 15.8° 8.6 km/h (W) 8.6 km/h W 1016.2 hPa 39.0 % 38.3 %
16:00-17:00 PartlyCloud za 16:00-17:00 15.8° 8.6 km/h (W) 8.6 km/h W 1015.4 hPa 39.1 % 93.7 %
17:00-18:00 Cloud za 17:00-18:00 15.1° 7.6 km/h (W) 7.6 km/h W 1015.1 hPa 43.1 % 30.5 %
18:00-19:00 LightCloud za 18:00-19:00 14.2° 6.8 km/h (W) 6.8 km/h W 1014.7 hPa 54.2 % 63.3 %
19:00-20:00 PartlyCloud za 19:00-20:00 11.7° 6.8 km/h (SE) 6.8 km/h SE 1014.5 hPa 69.7 % 30.5 %
20:00-21:00 LightCloud za 20:00-21:00 9.1° 8.3 km/h (SE) 8.3 km/h SE 1014.8 hPa 72.4 % 47.7 %
Sunday 04.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 6.0° 2.5 km/h (SE) 2.5 km/h SE 1014.6 hPa 76.9 % 7.0 %
08:00-09:00 Sun za 08:00-09:00 8.8° 4 km/h (SW) 4 km/h SW 1014.2 hPa 68.2 % 5.5 %
14:00-15:00 Sun za 14:00-15:00 15.8° 11.9 km/h (SW) 11.9 km/h SW 1011.2 hPa 40.6 % 95.3 %
20:00-21:00 Cloud za 20:00-21:00 8.9° 5.4 km/h (SW) 5.4 km/h SW 1010.4 hPa 65.2 % 0.0 %
Monday 05.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 4.9° 1.1 km/h (SE) 1.1 km/h SE 1011.0 hPa 67.7 % 57.8 %
08:00-09:00 PartlyCloud za 08:00-09:00 9.1° 4.3 km/h (S) 4.3 km/h S 1010.8 hPa 60.2 % 65.6 %
14:00-15:00 PartlyCloud za 14:00-15:00 15.6° 11.2 km/h (S) 11.2 km/h S 1008.2 hPa 50.4 % 77.3 %
20:00-21:00 PartlyCloud za 20:00-21:00 9.1° 0.1 mm 7.9 km/h (S) 7.9 km/h S 1008.4 hPa 78.6 % 78.9 %
Tuesday 06.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 PartlyCloud za 02:00-03:00 5.4° 4.3 km/h (SE) 4.3 km/h SE 1010.4 hPa 85.1 % 79.7 %
08:00-09:00 PartlyCloud za 08:00-09:00 8.0° 9 km/h (S) 9 km/h S 1011.4 hPa 77.7 % 46.1 %
14:00-15:00 DrizzleSun za 14:00-15:00 14.5° 0.5 mm 15.8 km/h (SW) 15.8 km/h SW 1009.4 hPa 48.4 % 26.6 %
20:00-21:00 LightCloud za 20:00-21:00 8.5° 0.3 mm 1.4 km/h (S) 1.4 km/h S 1010.9 hPa 70.5 % 4.7 %
Wednesday 07.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 4.8° 1.8 km/h (E) 1.8 km/h E 1011.0 hPa 77.8 % 79.7 %
08:00-09:00 PartlyCloud za 08:00-09:00 8.6° 2.9 km/h (SW) 2.9 km/h SW 1010.6 hPa 65.6 % 4.7 %
14:00-15:00 Sun za 14:00-15:00 13.3° 0.2 mm 9 km/h (SW) 9 km/h SW 1007.5 hPa 55.1 % 28.9 %
20:00-21:00 LightRainSun za 20:00-21:00 4.2° 4.7 mm 2.5 km/h (S) 2.5 km/h S 1008.1 hPa 93.9 % 35.2 %
Thursday 08.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 2.2° 1.8 km/h (SE) 1.8 km/h SE 1008.8 hPa 92.0 % 3.1 %
08:00-09:00 Sun za 08:00-09:00 6.0° 4.3 km/h (SW) 4.3 km/h SW 1009.9 hPa 83.6 % 12.5 %
14:00-15:00 Sun za 14:00-15:00 12.5° 0.3 mm 11.2 km/h (SW) 11.2 km/h SW 1007.6 hPa 44.5 % 39.8 %
20:00-21:00 PartlyCloud za 20:00-21:00 6.8° 0.4 mm 2.5 km/h (NE) 2.5 km/h NE 1008.1 hPa 83.4 % 30.5 %
Friday 09.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 2.4° 2.5 km/h (SE) 2.5 km/h SE 1008.7 hPa 71.2 % 0.8 %
08:00-09:00 Sun za 08:00-09:00 6.5° 5 km/h (SW) 5 km/h SW 1009.6 hPa 59.9 % 71.9 %
14:00-15:00 PartlyCloud za 14:00-15:00 11.4° 0.1 mm 11.5 km/h (SW) 11.5 km/h SW 1008.4 hPa 48.8 % 21.1 %
20:00-21:00 LightCloud za 20:00-21:00 5.5° 2.9 km/h (SW) 2.9 km/h SW 1010.9 hPa 69.1 % 2.3 %
Saturday 10.05.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 1.7° 1.4 km/h (N) 1.4 km/h N 1014.1 hPa 87.0 % 74.2 %
08:00-09:00 PartlyCloud za 08:00-09:00 5.1° 2.2 km/h (SW) 2.2 km/h SW 1015.7 hPa 79.3 % 21.9 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
01.05.2025. 06:10 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Vedro 4,7°C 2.6°C 2,4  m/s (NE) 70% 0cm
Weather conditions Feels
like
4°C
Temp. Pančić
2.6°C
2,4 m/s
(NE)
Pressure 831,4 hPa Pistes
0 cm