| Prices in period | 24.03.07.- 27.04.07. | 28.04.- 06.05.07. | ||||
| type | child 5-12y | senior
| vet. 65-75y | child 5-12y | senior
| vet. 65-75y |
| Deposit | 400 | 400 | 400 | 400 | 400 | 400 |
| 9-13h | 400 | 500 | 400 | 300 | 400 | 300 |
| 12:30-17h | 500 | 600 | 500 | 400 | 500 | 400 |
| Night 19-22h | 400 | 400 | 400 | 300 | 300 | 300 |
| One | 600 | 900 | 600 | 500 | 800 | 500 |
| Two | 1 000 | 1 500 | 1 000 | 800 | 1 300 | 800 |
| Three | 1 500 | 2 200 | 1 500 | 1 300 | 2 000 | 1 300 |
| Four | 2 000 | 2 800 | 2 000 | 1 800 | 2 600 | 1 800 |
| Five | 2 300 | 3 400 | 2 300 | 2 100 | 3 200 | 2 100 |
| Six | 2 600 | 4 000 | 2 600 | 2 400 | 3 800 | 2 400 |
| Seven | 2 900 | 4 400 | 2 900 | 2 600 | 4 200 | 2 600 |
| Ten | 3 600 | 5 500 | 3 600 | 3 400 | 5 300 | 3 400 |




