
Type: FOUR CHAIRLIFT | Capacity: 2.070 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2004/05.
Operating hours: ne radi | Ride duration: 6:06
Length: 963 m | Elevation gain: 191 m
Slopes: 11a1b1c
Roads: 3-1cP-1c

Type: SKI LIFT - DISK | Capacity: 880 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1981/82.
Operating hours: ne radi | Ride duration: 2:18
Length: 450 m | Elevation gain: 76 m
Slopes: 2
Roads: 1b-2

Type: FOUR CHAIRLIFT | Capacity: 2.018 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2010/11.
Operating hours: ne radi | Ride duration: 4:18
Length: 671 m | Elevation gain: 116 m
Slopes: 33a
Roads: 3-3a2-3

Type: FOUR CHAIRLIFT | Capacity: 2.400 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2005/06.
Operating hours: 09:00 - 15:00 | Ride duration: 4:38
Length: 1.393 m | Elevation gain: 248 m
Slopes: 44a4b4c4d4e
Roads: 3-4c

Type: SKI LIFT - T BAR | Capacity: 900 skijaša/h
Manufacturer: RTB Bor | Commissioned: 1993/94.
Operating hours: ne radi | Ride duration: 5:24
Length: 781 m | Elevation gain: 200 m
Slopes: 55a
Roads: -

Type: FOUR CHAIRLIFT | Capacity: 1.800 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2006/07.
Operating hours: ne radi | Ride duration: 4:41
Length: 1.409 m | Elevation gain: 385 m
Slopes: 66a6b6c
Roads: p-6a21-614-6

Type: SIX CHAIRLIFT | Capacity: 3.000 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2010/11.
Operating hours: ne radi | Ride duration: 4:05
Length: 1.225 m | Elevation gain: 173 m
Slopes: 77a7b7c
Roads: 7-pp-78a-722-7

Type: FOUR CHAIRLIFT | Capacity: 2.400 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2005/06.
Operating hours: ne radi | Ride duration: 6:40
Length: 1.042 m | Elevation gain: 193 m
Slopes: 88a
Roads: 7-8a9-810-8

Type: SKI LIFT - DISK | Capacity: 900 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1981/82.
Operating hours: ne radi | Ride duration: 5:00
Length: 1.082 m | Elevation gain: 193 m
Slopes: -
Roads: -

Type: SKI LIFT - DISK | Capacity: 1.800 skijaša/h
Manufacturer: STM Teleferik | Commissioned: 2018/19.
Operating hours: ne radi | Ride duration: 4:30
Length: 909 m | Elevation gain: 187 m
Slopes: -
Roads: -

Type: SKI LIFT - DISK | Capacity: 900 skijaša/h
Manufacturer: STM Teleferik | Commissioned: 2018/19.
Operating hours: ne radi | Ride duration: 4:30
Length: 909 m | Elevation gain: 187 m
Slopes: 99a
Roads: 8-9a

Type: SKI LIFT - DISK | Capacity: 900 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1987/88.
Operating hours: ne radi | Ride duration: 4:30
Length: 857 m | Elevation gain: 140 m
Slopes: 10
Roads: 9-10

Type: SKI LIFT - DISK | Capacity: 900 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1989/90.
Operating hours: ne radi | Ride duration: 3:00
Length: 598 m | Elevation gain: 68 m
Slopes: 11
Roads: 12-11

Type: SKI LIFT - DISK | Capacity: 960 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1980/81.
Operating hours: ne radi | Ride duration: 3:30
Length: 705 m | Elevation gain: 180 m
Slopes: 1212a
Roads: 11-12

Type: FOUR CHAIRLIFT | Capacity: 2.400 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2009/10.
Operating hours: ne radi | Ride duration: 3.21
Length: 878 m | Elevation gain: 232 m
Slopes: 1313a13b13c13d13e13ffr
Roads: 12-13

Type: SKI LIFT - DISK | Capacity: 900 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1989/90.
Operating hours: ne radi | Ride duration: 4:30
Length: 836 m | Elevation gain: 149 m
Slopes: 14
Roads: 15a-1420-14

Type: GONDOLA | Capacity: 1.600 skijaša/h
Manufacturer: Leitner | Commissioned: 2020/21.
Operating hours: ne radi | Ride duration: 12:30
Length: 3.745 m | Elevation gain: 844 m
Slopes: 1515a
Roads: 15a-19

Type: SIX CHAIRLIFT | Capacity: 1.800 skijaša/h
Manufacturer: Leitner | Commissioned: 2014/15.
Operating hours: ne radi | Ride duration: 4:07
Length: 1.500 m | Elevation gain: 384 m
Slopes: 1919afr19bfr19c
Roads: 10-1924-1919c-15a8-19c

Type: FOUR CHAIRLIFT | Capacity: 1.800 skijaša/h
Manufacturer: Dopplemayer | Commissioned: 2006/07.
Operating hours: ne radi | Ride duration: 3:41
Length: 1.107 m | Elevation gain: 395 m
Slopes: 20
Roads: -

Type: SIX CHAIRLIFT | Capacity: 1.800 skijaša/h
Manufacturer: Leitner | Commissioned: 2014/15.
Operating hours: ne radi | Ride duration: 6:28
Length: 1.939 m | Elevation gain: 471 m
Slopes: 2121a
Roads: 6-21

Type: SKI LIFT - DISK | Capacity: 450 skijaša/h
Manufacturer: Pomagalski | Commissioned: 1996/97.
Operating hours: ne radi | Ride duration: 2:00
Length: 300 m | Elevation gain: 45 m
Slopes: 22
Roads: 6a-22

Type: SKI LIFT - DISK | Capacity: 706 skijaša/h
Manufacturer: Sunkid | Commissioned: 2010/11.
Operating hours: ne radi | Ride duration: 2:30
Length: 222 m | Elevation gain: 20 m
Slopes: -
Roads: -

Type: MAGIC CARPET | Capacity: - skijaša/h
Manufacturer: Team Service Srl | Commissioned: 2014/15.
Operating hours: ne radi | Ride duration: 2:00
Length: 70 m | Elevation gain: 10 m
Slopes: -
Roads: -

Type: MAGIC CARPET | Capacity: - skijaša/h
Manufacturer: Sunkid | Commissioned: 2007/08.
Operating hours: ne radi | Ride duration: 2:00
Length: 72 m | Elevation gain: 5 m
Slopes: -
Roads: -
9,2 °C
8 °C
9 °C
Pretežno oblačno
2,2 m/s (WNW)
69 %
826 hPa
0 cm / - cm
00:00 - 24:00
0/24 (0%)
0/49 (0%)
0/30 (0%)
0/43.38 (0%)
0/15.08 (0%)
0/58.46 (0%)
0/30 (0%)
0/18 (0%)
0/30.44 (0%)
0/8.15 (0%)
0/38.59 (0%)
-
-
-
-
-
-
-
-
131
27.79 cm
83 cm
32
205 cm
3.21 cm
20.94 cm
38 cm
36.52 cm
-2.09 °C
-1.39 °C
-4.35 °C
-2.21 °C
-1.13 °C
-16 °C
50 (38.17%)
49 (37.4%)