Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 19.03.2024. u 08:50
Description Temperature Wind Humidity Snow Level
Magla -2,3°C 2,6  m/s (NE) 93% 10cm
Weather Feels Like -6° 2,6 m/s (NE) Pressure 823,7 hPa At Slopes 10-30 cm
Meteogram, next 48 hours for Kopaonik
Updated at 07:33, 19.03.2024., next update at 13:33, 19.03.2024.
Meteogram, next 10 days for Kopaonik
Updated at 07:33, 19.03.2024., next update at 13:33, 19.03.2024.
Tuesday 19.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
08:00-09:00 Cloud za 08:00-09:00 -2.0° 9.4 km/h (N) 9.4 km/h N 1016.7 hPa 92.7 % 100.0 %
09:00-10:00 Cloud za 09:00-10:00 -1.4° 11.5 km/h (N) 11.5 km/h N 1017.1 hPa 85.7 % 100.0 %
10:00-11:00 Cloud za 10:00-11:00 0.1° 14.8 km/h (NW) 14.8 km/h NW 1017.2 hPa 69.5 % 100.0 %
11:00-12:00 Cloud za 11:00-12:00 0.9° 15.5 km/h (NW) 15.5 km/h NW 1017.0 hPa 57.7 % 93.0 %
12:00-13:00 Cloud za 12:00-13:00 1.3° 16.6 km/h (NW) 16.6 km/h NW 1016.5 hPa 51.4 % 87.5 %
13:00-14:00 Cloud za 13:00-14:00 1.2° 18 km/h (N) 18 km/h N 1016.4 hPa 49.9 % 71.1 %
14:00-15:00 PartlyCloud za 14:00-15:00 0.6° 18.7 km/h (N) 18.7 km/h N 1016.6 hPa 50.7 % 71.9 %
15:00-16:00 PartlyCloud za 15:00-16:00 -0.2° 18.7 km/h (N) 18.7 km/h N 1017.3 hPa 53.4 % 78.1 %
16:00-17:00 PartlyCloud za 16:00-17:00 -1.6° 18 km/h (N) 18 km/h N 1018.1 hPa 57.4 % 85.2 %
17:00-18:00 PartlyCloud za 17:00-18:00 -3.1° 16.6 km/h (N) 16.6 km/h N 1019.2 hPa 61.1 % 89.8 %
18:00-19:00 Cloud za 18:00-19:00 -4.2° 14.8 km/h (N) 14.8 km/h N 1020.6 hPa 65.4 % 67.2 %
19:00-20:00 PartlyCloud za 19:00-20:00 -5.0° 13 km/h (N) 13 km/h N 1021.6 hPa 68.8 % 46.1 %
20:00-21:00 PartlyCloud za 20:00-21:00 -6.2° 11.9 km/h (N) 11.9 km/h N 1022.5 hPa 75.0 % 62.5 %
21:00-22:00 PartlyCloud za 21:00-22:00 -6.5° 11.9 km/h (N) 11.9 km/h N 1023.4 hPa 76.0 % 81.2 %
22:00-23:00 PartlyCloud za 22:00-23:00 -6.6° 12.6 km/h (N) 12.6 km/h N 1024.1 hPa 74.3 % 86.7 %
23:00-00:00 Cloud za 23:00-00:00 -7.2° 11.2 km/h (N) 11.2 km/h N 1024.5 hPa 74.6 % 4.7 %
Wednesday 20.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -8.5° 9.7 km/h (N) 9.7 km/h N 1024.8 hPa 80.1 % 0.8 %
01:00-02:00 Sun za 01:00-02:00 -8.9° 9.4 km/h (N) 9.4 km/h N 1025.1 hPa 81.2 % 0.8 %
02:00-03:00 Sun za 02:00-03:00 -8.9° 9 km/h (N) 9 km/h N 1024.9 hPa 81.1 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 -8.9° 7.9 km/h (N) 7.9 km/h N 1024.8 hPa 80.5 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 -8.9° 7.6 km/h (N) 7.6 km/h N 1025.0 hPa 79.7 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 -8.8° 7.6 km/h (N) 7.6 km/h N 1025.4 hPa 79.0 % 18.0 %
06:00-07:00 LightCloud za 06:00-07:00 -8.4° 8.3 km/h (N) 8.3 km/h N 1025.9 hPa 77.4 % 41.4 %
07:00-08:00 PartlyCloud za 07:00-08:00 -6.5° 8.6 km/h (N) 8.6 km/h N 1026.2 hPa 70.0 % 45.3 %
08:00-09:00 PartlyCloud za 08:00-09:00 -4.8° 9.7 km/h (NW) 9.7 km/h NW 1026.1 hPa 65.7 % 35.2 %
09:00-10:00 LightCloud za 09:00-10:00 -2.7° 10.8 km/h (N) 10.8 km/h N 1025.8 hPa 61.4 % 45.3 %
10:00-11:00 PartlyCloud za 10:00-11:00 -0.8° 11.2 km/h (N) 11.2 km/h N 1025.1 hPa 55.9 % 46.1 %
11:00-12:00 PartlyCloud za 11:00-12:00 0.6° 9.7 km/h (N) 9.7 km/h N 1024.2 hPa 52.7 % 25.0 %
12:00-13:00 LightCloud za 12:00-13:00 1.7° 10.1 km/h (N) 10.1 km/h N 1023.5 hPa 49.4 % 35.2 %
13:00-14:00 LightCloud za 13:00-14:00 2.1° 11.2 km/h (N) 11.2 km/h N 1022.9 hPa 46.9 % 32.0 %
14:00-15:00 LightCloud za 14:00-15:00 2.6° 12.6 km/h (N) 12.6 km/h N 1022.2 hPa 44.6 % 24.2 %
15:00-16:00 LightCloud za 15:00-16:00 2.2° 13.3 km/h (N) 13.3 km/h N 1022.4 hPa 46.2 % 1.6 %
16:00-17:00 Sun za 16:00-17:00 1.2° 11.5 km/h (N) 11.5 km/h N 1022.7 hPa 50.5 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 -0.3° 6.8 km/h (N) 6.8 km/h N 1023.1 hPa 62.8 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 -3.3° 5 km/h (NE) 5 km/h NE 1023.8 hPa 74.1 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -4.4° 4.7 km/h (NE) 4.7 km/h NE 1024.1 hPa 77.0 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 -4.9° 4.3 km/h (NE) 4.3 km/h NE 1024.2 hPa 76.8 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 -4.7° 4 km/h (NE) 4 km/h NE 1024.4 hPa 73.2 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 -4.1° 3.2 km/h (E) 3.2 km/h E 1024.5 hPa 67.4 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 -3.9° 4 km/h (N) 4 km/h N 1024.6 hPa 64.6 % 0.8 %
Thursday 21.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -3.8° 5 km/h (W) 5 km/h W 1024.4 hPa 63.4 % 0.8 %
01:00-02:00 Sun za 01:00-02:00 -3.9° 4.7 km/h (NW) 4.7 km/h NW 1024.0 hPa 63.3 % 1.6 %
02:00-03:00 Sun za 02:00-03:00 -4.0° 4.7 km/h (W) 4.7 km/h W 1023.5 hPa 63.6 % 64.1 %
03:00-04:00 PartlyCloud za 03:00-04:00 -4.9° 5.4 km/h (W) 5.4 km/h W 1023.3 hPa 69.2 % 88.3 %
04:00-05:00 Cloud za 04:00-05:00 -5.1° 6.1 km/h (W) 6.1 km/h W 1023.2 hPa 70.8 % 36.7 %
05:00-06:00 LightCloud za 05:00-06:00 -4.9° 6.8 km/h (NW) 6.8 km/h NW 1023.3 hPa 68.9 % 8.6 %
06:00-07:00 Sun za 06:00-07:00 -5.0° 7.2 km/h (NW) 7.2 km/h NW 1023.2 hPa 69.6 % 14.8 %
07:00-08:00 LightCloud za 07:00-08:00 -2.3° 7.2 km/h (N) 7.2 km/h N 1023.4 hPa 61.4 % 15.6 %
08:00-09:00 LightCloud za 08:00-09:00 0.1° 7.2 km/h (W) 7.2 km/h W 1023.3 hPa 52.0 % 28.9 %
09:00-10:00 LightCloud za 09:00-10:00 1.8° 7.9 km/h (NW) 7.9 km/h NW 1022.9 hPa 46.7 % 33.6 %
10:00-11:00 LightCloud za 10:00-11:00 3.3° 9.4 km/h (NW) 9.4 km/h NW 1022.3 hPa 40.7 % 75.0 %
11:00-12:00 PartlyCloud za 11:00-12:00 4.5° 10.4 km/h (NW) 10.4 km/h NW 1021.7 hPa 42.6 % 89.1 %
12:00-13:00 Cloud za 12:00-13:00 5.6° 12.6 km/h (NW) 12.6 km/h NW 1020.7 hPa 42.4 % 60.9 %
13:00-14:00 PartlyCloud za 13:00-14:00 5.8° 15.1 km/h (NW) 15.1 km/h NW 1020.0 hPa 45.6 % 81.2 %
14:00-15:00 PartlyCloud za 14:00-15:00 5.9° 15.5 km/h (NW) 15.5 km/h NW 1019.3 hPa 47.5 % 75.8 %
15:00-16:00 PartlyCloud za 15:00-16:00 5.3° 16.9 km/h (NW) 16.9 km/h NW 1019.2 hPa 50.5 % 88.3 %
16:00-17:00 Cloud za 16:00-17:00 4.3° 13.3 km/h (NW) 13.3 km/h NW 1019.0 hPa 55.1 % 9.4 %
17:00-18:00 Sun za 17:00-18:00 2.8° 11.2 km/h (N) 11.2 km/h N 1019.4 hPa 64.1 % 10.9 %
18:00-19:00 Sun za 18:00-19:00 0.4° 8.3 km/h (N) 8.3 km/h N 1019.8 hPa 72.6 % 3.9 %
19:00-20:00 Sun za 19:00-20:00 -1.0° 7.6 km/h (NE) 7.6 km/h NE 1020.4 hPa 75.2 % 11.7 %
Friday 22.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -1.5° 4.3 km/h (NE) 4.3 km/h NE 1019.6 hPa 72.2 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -1.0° 4.3 km/h (N) 4.3 km/h N 1020.2 hPa 79.4 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 4.4° 7.6 km/h (N) 7.6 km/h N 1018.2 hPa 51.1 % 66.4 %
19:00-20:00 PartlyCloud za 19:00-20:00 -0.7° 4.7 km/h (NE) 4.7 km/h NE 1018.2 hPa 79.6 % 15.6 %
Saturday 23.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightCloud za 01:00-02:00 -3.3° 3.6 km/h (E) 3.6 km/h E 1018.0 hPa 83.6 % 15.6 %
07:00-08:00 LightCloud za 07:00-08:00 -0.9° 4 km/h (S) 4 km/h S 1016.7 hPa 77.2 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 7.4° 10.4 km/h (SW) 10.4 km/h SW 1011.8 hPa 43.0 % 21.1 %
19:00-20:00 LightCloud za 19:00-20:00 1.8° 6.8 km/h (SE) 6.8 km/h SE 1010.3 hPa 69.5 % 23.4 %
Sunday 24.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightCloud za 01:00-02:00 -1.2° 4 km/h (S) 4 km/h S 1010.5 hPa 83.8 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -0.6° 6.8 km/h (S) 6.8 km/h S 1009.4 hPa 92.5 % 60.9 %
13:00-14:00 PartlyCloud za 13:00-14:00 8.6° 0.2 mm 16.9 km/h (SW) 16.9 km/h SW 1004.6 hPa 47.4 % 48.4 %
19:00-20:00 LightRainSun za 19:00-20:00 0.4° 1.1 mm 4.7 km/h (E) 4.7 km/h E 1006.0 hPa 85.0 % 21.1 %
Monday 25.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 SnowSun za 01:00-02:00 -0.8° 1.2 mm 7.2 km/h (S) 7.2 km/h S 1003.0 hPa 98.1 % 100.0 %
07:00-08:00 Snow za 07:00-08:00 -3.1° 1.1 mm 6.8 km/h (NE) 6.8 km/h NE 1003.0 hPa 96.4 % 100.0 %
13:00-14:00 Snow za 13:00-14:00 -3.5° 2.2 mm 16.9 km/h (N) 16.9 km/h N 1004.2 hPa 83.9 % 100.0 %
19:00-20:00 Snow za 19:00-20:00 -5.0° 1.0 mm 11.5 km/h (NW) 11.5 km/h NW 1008.3 hPa 89.6 % 48.4 %
Tuesday 26.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 PartlyCloud za 01:00-02:00 -5.2° 0.2 mm 11.9 km/h (NW) 11.9 km/h NW 1012.3 hPa 93.9 % 90.6 %
07:00-08:00 Cloud za 07:00-08:00 -4.8° 7.2 km/h (W) 7.2 km/h W 1014.5 hPa 85.4 % 55.5 %
13:00-14:00 PartlyCloud za 13:00-14:00 3.1° 5.4 km/h (NW) 5.4 km/h NW 1011.5 hPa 36.9 % 64.1 %
19:00-20:00 PartlyCloud za 19:00-20:00 -2.9° 5.8 km/h (NE) 5.8 km/h NE 1012.5 hPa 72.0 % 96.9 %
Wednesday 27.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -4.0° 1.4 km/h (NE) 1.4 km/h NE 1014.9 hPa 63.6 % 7.0 %
07:00-08:00 Sun za 07:00-08:00 -2.0° 2.2 km/h (N) 2.2 km/h N 1017.4 hPa 64.0 % 10.2 %
13:00-14:00 Sun za 13:00-14:00 2.1° 0.4 mm 10.1 km/h (NW) 10.1 km/h NW 1019.1 hPa 53.5 % 31.2 %
19:00-20:00 LightCloud za 19:00-20:00 -3.3° 0.4 mm 4 km/h (NE) 4 km/h NE 1022.7 hPa 84.1 % 6.2 %
Thursday 28.03.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -3.7° 1.1 km/h (N) 1.1 km/h N 1025.0 hPa 80.8 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 -2.1° 0 km/h (SE) 0 km/h SE 1025.6 hPa 66.4 % 0.0 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar BMW
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski vrtić
Children's Park
Avantura park
Night M.jezero
Night KGB
Night Pančić
Read More >>>
19.03.2024. 08:50 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Magla -2,3°C -2.4°C 2,6  m/s (NE) 93% 10cm
Weather conditions Feels
like
-6°C
Temp. Pančić
-4°C
2,6 m/s
(NE)
Pressure 823,7 hPa Pistes
10-30 cm