Ski Forecast
Weather Conditions for Kopaonik 26.04.2024. u 04:10
Description Temperature Wind Humidity Snow Level
Magla -0,8°C 1  m/s (WSW) 96% 2cm
Weather Feels Like -2° 1 m/s (WSW) Pressure 822,1 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 03:25, 26.04.2024., next update at 09:25, 26.04.2024.
Meteogram, next 10 days for Kopaonik
Updated at 03:25, 26.04.2024., next update at 09:25, 26.04.2024.
Friday 26.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
04:00-05:00 Fog za 04:00-05:00 -3.4° 4.3 km/h (S) 4.3 km/h S 1013.5 hPa 97.3 % 57.0 %
05:00-06:00 Fog za 05:00-06:00 -3.8° 4.7 km/h (SW) 4.7 km/h SW 1013.6 hPa 98.7 % 69.5 %
06:00-07:00 Fog za 06:00-07:00 -3.8° 5.4 km/h (NE) 5.4 km/h NE 1014.0 hPa 98.7 % 98.4 %
07:00-08:00 Fog za 07:00-08:00 -2.5° 5.4 km/h (E) 5.4 km/h E 1014.3 hPa 98.9 % 99.2 %
08:00-09:00 Fog za 08:00-09:00 0.2° 2.9 km/h (SW) 2.9 km/h SW 1014.8 hPa 91.4 % 35.2 %
09:00-10:00 LightCloud za 09:00-10:00 2.2° 4.3 km/h (SW) 4.3 km/h SW 1014.8 hPa 74.7 % 4.7 %
10:00-11:00 Sun za 10:00-11:00 3.9° 6.5 km/h (SW) 6.5 km/h SW 1014.4 hPa 57.8 % 2.3 %
11:00-12:00 Sun za 11:00-12:00 5.5° 7.6 km/h (SW) 7.6 km/h SW 1013.6 hPa 46.7 % 14.1 %
12:00-13:00 LightCloud za 12:00-13:00 6.5° 9 km/h (SW) 9 km/h SW 1013.3 hPa 43.4 % 21.1 %
13:00-14:00 LightCloud za 13:00-14:00 7.4° 9.4 km/h (SW) 9.4 km/h SW 1012.5 hPa 42.5 % 34.4 %
14:00-15:00 LightCloud za 14:00-15:00 8.1° 9 km/h (SW) 9 km/h SW 1012.1 hPa 40.2 % 16.4 %
15:00-16:00 LightCloud za 15:00-16:00 8.4° 9.7 km/h (SW) 9.7 km/h SW 1011.9 hPa 38.0 % 75.0 %
16:00-17:00 PartlyCloud za 16:00-17:00 8.0° 10.8 km/h (SW) 10.8 km/h SW 1011.9 hPa 40.5 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 6.9° 10.1 km/h (SW) 10.1 km/h SW 1012.1 hPa 45.8 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 6.3° 11.5 km/h (S) 11.5 km/h S 1012.4 hPa 53.6 % 82.8 %
19:00-20:00 PartlyCloud za 19:00-20:00 3.7° 10.8 km/h (S) 10.8 km/h S 1014.0 hPa 74.2 % 80.5 %
20:00-21:00 DrizzleSun za 20:00-21:00 2.2° 0.2 mm 5.4 km/h (SE) 5.4 km/h SE 1014.3 hPa 81.0 % 50.8 %
21:00-22:00 PartlyCloud za 21:00-22:00 1.7° 6.1 km/h (S) 6.1 km/h S 1015.1 hPa 81.0 % 28.9 %
22:00-23:00 LightCloud za 22:00-23:00 2.4° 6.8 km/h (S) 6.8 km/h S 1015.6 hPa 75.5 % 12.5 %
23:00-00:00 Sun za 23:00-00:00 1.7° 7.2 km/h (S) 7.2 km/h S 1015.6 hPa 78.0 % 42.2 %
Saturday 27.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 1.2° 6.8 km/h (S) 6.8 km/h S 1015.9 hPa 80.3 % 31.2 %
01:00-02:00 LightCloud za 01:00-02:00 1.1° 7.6 km/h (S) 7.6 km/h S 1016.3 hPa 80.4 % 7.0 %
02:00-03:00 Sun za 02:00-03:00 0.8° 6.1 km/h (S) 6.1 km/h S 1016.7 hPa 81.3 % 97.7 %
03:00-04:00 PartlyCloud za 03:00-04:00 0.4° 5 km/h (E) 5 km/h E 1016.6 hPa 82.1 % 93.7 %
04:00-05:00 PartlyCloud za 04:00-05:00 0.1° 4.7 km/h (SE) 4.7 km/h SE 1016.8 hPa 82.0 % 100.0 %
05:00-06:00 PartlyCloud za 05:00-06:00 0.4° 4 km/h (E) 4 km/h E 1017.0 hPa 80.4 % 100.0 %
06:00-07:00 PartlyCloud za 06:00-07:00 0.6° 4.3 km/h (E) 4.3 km/h E 1017.5 hPa 78.3 % 100.0 %
07:00-08:00 PartlyCloud za 07:00-08:00 1.7° 3.6 km/h (E) 3.6 km/h E 1017.8 hPa 79.4 % 100.0 %
08:00-09:00 PartlyCloud za 08:00-09:00 3.8° 3.6 km/h (SE) 3.6 km/h SE 1018.4 hPa 74.2 % 99.2 %
09:00-10:00 PartlyCloud za 09:00-10:00 5.6° 5 km/h (S) 5 km/h S 1018.3 hPa 65.9 % 82.8 %
10:00-11:00 PartlyCloud za 10:00-11:00 7.5° 5.8 km/h (S) 5.8 km/h S 1017.9 hPa 55.8 % 43.0 %
11:00-12:00 PartlyCloud za 11:00-12:00 8.7° 7.9 km/h (S) 7.9 km/h S 1017.7 hPa 47.9 % 14.8 %
12:00-13:00 LightCloud za 12:00-13:00 9.6° 8.6 km/h (S) 8.6 km/h S 1017.5 hPa 44.5 % 16.4 %
13:00-14:00 LightCloud za 13:00-14:00 10.2° 8.3 km/h (S) 8.3 km/h S 1017.3 hPa 42.3 % 15.6 %
14:00-15:00 DrizzleSun za 14:00-15:00 10.7° 0.1 mm 7.6 km/h (S) 7.6 km/h S 1017.1 hPa 41.7 % 15.6 %
15:00-16:00 LightRainSun za 15:00-16:00 10.8° 0.3 mm 8.3 km/h (S) 8.3 km/h S 1016.8 hPa 41.5 % 25.0 %
16:00-17:00 DrizzleSun za 16:00-17:00 10.6° 0.2 mm 6.5 km/h (SE) 6.5 km/h SE 1016.6 hPa 43.1 % 28.1 %
17:00-18:00 DrizzleSun za 17:00-18:00 10.0° 0.1 mm 7.2 km/h (E) 7.2 km/h E 1016.8 hPa 45.8 % 24.2 %
18:00-19:00 LightCloud za 18:00-19:00 9.1° 6.8 km/h (NE) 6.8 km/h NE 1017.3 hPa 54.8 % 18.7 %
19:00-20:00 LightCloud za 19:00-20:00 7.2° 5 km/h (E) 5 km/h E 1017.8 hPa 70.8 % 10.9 %
20:00-21:00 Sun za 20:00-21:00 5.4° 6.8 km/h (E) 6.8 km/h E 1018.4 hPa 76.3 % 2.3 %
21:00-22:00 Sun za 21:00-22:00 4.2° 6.8 km/h (E) 6.8 km/h E 1019.1 hPa 76.2 % 0.8 %
22:00-23:00 Sun za 22:00-23:00 3.5° 7.2 km/h (E) 7.2 km/h E 1019.6 hPa 76.6 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 3.2° 6.8 km/h (E) 6.8 km/h E 1019.8 hPa 77.0 % 0.0 %
Sunday 28.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 2.7° 7.6 km/h (E) 7.6 km/h E 1020.0 hPa 79.0 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 2.2° 8.6 km/h (E) 8.6 km/h E 1020.2 hPa 80.2 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 1.8° 8.3 km/h (E) 8.3 km/h E 1020.2 hPa 80.7 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 1.6° 7.9 km/h (E) 7.9 km/h E 1020.2 hPa 80.5 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 1.6° 7.9 km/h (E) 7.9 km/h E 1020.5 hPa 79.8 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 1.3° 7.9 km/h (E) 7.9 km/h E 1020.8 hPa 81.3 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 1.5° 7.9 km/h (E) 7.9 km/h E 1021.0 hPa 81.6 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 4.0° 5 km/h (E) 5 km/h E 1021.3 hPa 78.1 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.0° 6.8 km/h (SE) 6.8 km/h SE 1021.6 hPa 67.5 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 8.8° 7.6 km/h (SE) 7.6 km/h SE 1021.7 hPa 60.8 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 10.4° 9 km/h (SE) 9 km/h SE 1021.6 hPa 56.0 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 11.9° 10.4 km/h (SE) 10.4 km/h SE 1021.5 hPa 50.8 % 20.3 %
12:00-13:00 LightCloud za 12:00-13:00 13.2° 12.2 km/h (SE) 12.2 km/h SE 1021.2 hPa 42.2 % 66.4 %
13:00-14:00 PartlyCloud za 13:00-14:00 13.9° 13 km/h (SE) 13 km/h SE 1020.6 hPa 41.3 % 64.1 %
14:00-15:00 PartlyCloud za 14:00-15:00 13.8° 12.6 km/h (E) 12.6 km/h E 1020.4 hPa 40.9 % 48.4 %
15:00-16:00 PartlyCloud za 15:00-16:00 14.0° 12.2 km/h (E) 12.2 km/h E 1020.2 hPa 38.7 % 51.6 %
16:00-17:00 PartlyCloud za 16:00-17:00 13.6° 12.2 km/h (E) 12.2 km/h E 1020.0 hPa 38.9 % 34.4 %
17:00-18:00 LightCloud za 17:00-18:00 12.5° 11.2 km/h (E) 11.2 km/h E 1020.4 hPa 44.5 % 25.8 %
18:00-19:00 LightCloud za 18:00-19:00 11.1° 9.4 km/h (E) 9.4 km/h E 1020.7 hPa 53.7 % 14.8 %
19:00-20:00 LightCloud za 19:00-20:00 9.0° 6.8 km/h (E) 6.8 km/h E 1021.1 hPa 67.1 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 6.2° 7.9 km/h (E) 7.9 km/h E 1021.6 hPa 79.5 % 0.0 %
Monday 29.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.0° 6.5 km/h (E) 6.5 km/h E 1023.4 hPa 78.3 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 8.5° 4.7 km/h (E) 4.7 km/h E 1024.6 hPa 63.8 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 14.2° 10.1 km/h (E) 10.1 km/h E 1023.9 hPa 38.6 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 6.4° 8.6 km/h (E) 8.6 km/h E 1024.1 hPa 78.9 % 0.0 %
Tuesday 30.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 3.4° 9 km/h (E) 9 km/h E 1025.1 hPa 74.6 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.4° 7.2 km/h (E) 7.2 km/h E 1025.4 hPa 65.5 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 13.8° 11.2 km/h (E) 11.2 km/h E 1022.6 hPa 28.8 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 5.7° 8.6 km/h (E) 8.6 km/h E 1021.3 hPa 82.5 % 0.0 %
Wednesday 01.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 2.2° 8.3 km/h (E) 8.3 km/h E 1020.3 hPa 74.1 % 77.3 %
08:00-09:00 PartlyCloud za 08:00-09:00 7.0° 5.4 km/h (E) 5.4 km/h E 1018.0 hPa 63.8 % 76.6 %
14:00-15:00 PartlyCloud za 14:00-15:00 13.0° 8.6 km/h (S) 8.6 km/h S 1014.6 hPa 43.3 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 8.3° 5 km/h (S) 5 km/h S 1013.7 hPa 70.0 % 99.2 %
Thursday 02.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 4.7° 2.5 km/h (SW) 2.5 km/h SW 1013.9 hPa 75.9 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 7.6° 2.5 km/h (SW) 2.5 km/h SW 1014.1 hPa 68.9 % 3.9 %
14:00-15:00 Sun za 14:00-15:00 13.9° 9.7 km/h (SW) 9.7 km/h SW 1010.6 hPa 36.2 % 35.9 %
20:00-21:00 LightCloud za 20:00-21:00 8.2° 3.2 km/h (W) 3.2 km/h W 1009.6 hPa 69.2 % 28.9 %
Friday 03.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 3.6° 4 km/h (S) 4 km/h S 1008.9 hPa 75.2 % 11.7 %
08:00-09:00 Sun za 08:00-09:00 6.7° 6.1 km/h (S) 6.1 km/h S 1006.6 hPa 59.9 % 46.9 %
14:00-15:00 LightRainSun za 14:00-15:00 7.0° 4.7 mm 15.5 km/h (SW) 15.5 km/h SW 1005.2 hPa 70.0 % 96.9 %
20:00-21:00 LightRain za 20:00-21:00 3.9° 1.4 mm 2.9 km/h (NW) 2.9 km/h NW 1003.9 hPa 62.0 % 19.5 %
Saturday 04.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 -1.0° 4.3 km/h (S) 4.3 km/h S 1005.2 hPa 80.7 % 88.3 %
08:00-09:00 Cloud za 08:00-09:00 1.2° 0.1 mm 3.6 km/h (SW) 3.6 km/h SW 1005.7 hPa 81.8 % 51.6 %
14:00-15:00 DrizzleSun za 14:00-15:00 6.0° 0.5 mm 7.6 km/h (NW) 7.6 km/h NW 1004.9 hPa 56.9 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 3.7° 0.3 mm 4.3 km/h (W) 4.3 km/h W 1006.3 hPa 70.9 % 98.4 %
Sunday 05.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 1.0° 3.2 km/h (NW) 3.2 km/h NW 1008.8 hPa 88.2 % 100.0 %
08:00-09:00 Drizzle za 08:00-09:00 3.1° 0.7 mm 4.7 km/h (W) 4.7 km/h W 1011.4 hPa 88.7 % 100.0 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK