Ski Forecast
Weather Conditions for Kopaonik 19.04.2024. u 02:10
Description Temperature Wind Humidity Snow Level
Pretežno vedro -4°C 1,8  m/s (ENE) 94% 0cm
Weather Feels Like -7° 1,8 m/s (ENE) Pressure 821,3 hPa At Slopes - cm
Meteogram, next 48 hours for Kopaonik
Updated at 01:27, 19.04.2024., next update at 07:27, 19.04.2024.
Meteogram, next 10 days for Kopaonik
Updated at 01:27, 19.04.2024., next update at 07:27, 19.04.2024.
Friday 19.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 -5.3° 5 km/h (NE) 5 km/h NE 1014.2 hPa 87.8 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 -5.3° 5.8 km/h (NE) 5.8 km/h NE 1014.3 hPa 85.5 % 0.8 %
04:00-05:00 Sun za 04:00-05:00 -5.4° 6.5 km/h (NE) 6.5 km/h NE 1014.4 hPa 84.6 % 0.8 %
05:00-06:00 Sun za 05:00-06:00 -5.5° 7.9 km/h (NE) 7.9 km/h NE 1014.7 hPa 85.1 % 19.5 %
06:00-07:00 LightCloud za 06:00-07:00 -5.4° 7.9 km/h (NE) 7.9 km/h NE 1015.0 hPa 85.5 % 33.6 %
07:00-08:00 LightCloud za 07:00-08:00 -3.8° 7.6 km/h (NE) 7.6 km/h NE 1015.3 hPa 84.0 % 68.7 %
08:00-09:00 PartlyCloud za 08:00-09:00 -1.8° 8.6 km/h (N) 8.6 km/h N 1015.3 hPa 73.3 % 84.4 %
09:00-10:00 PartlyCloud za 09:00-10:00 -0.4° 9.7 km/h (N) 9.7 km/h N 1014.7 hPa 63.4 % 90.6 %
10:00-11:00 Cloud za 10:00-11:00 0.4° 11.5 km/h (N) 11.5 km/h N 1014.3 hPa 59.5 % 100.0 %
11:00-12:00 LightSleet za 11:00-12:00 0.9° 0.2 mm 10.4 km/h (N) 10.4 km/h N 1014.1 hPa 57.3 % 100.0 %
12:00-13:00 Sleet za 12:00-13:00 1.4° 0.4 mm 9.7 km/h (N) 9.7 km/h N 1013.6 hPa 56.8 % 96.9 %
13:00-14:00 LightRain za 13:00-14:00 2.2° 0.5 mm 10.1 km/h (N) 10.1 km/h N 1012.8 hPa 53.9 % 85.9 %
14:00-15:00 LightRainSun za 14:00-15:00 2.1° 0.4 mm 10.4 km/h (NE) 10.4 km/h NE 1012.4 hPa 55.7 % 97.7 %
15:00-16:00 LightRain za 15:00-16:00 2.3° 0.4 mm 11.9 km/h (NE) 11.9 km/h NE 1011.9 hPa 55.6 % 99.2 %
16:00-17:00 LightSleet za 16:00-17:00 1.7° 0.2 mm 11.9 km/h (NE) 11.9 km/h NE 1011.5 hPa 58.2 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 1.3° 11.5 km/h (NE) 11.5 km/h NE 1011.0 hPa 59.1 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 0.9° 11.5 km/h (N) 11.5 km/h N 1010.8 hPa 58.6 % 85.9 %
19:00-20:00 PartlyCloud za 19:00-20:00 0.0° 8.3 km/h (N) 8.3 km/h N 1011.0 hPa 63.7 % 66.4 %
20:00-21:00 PartlyCloud za 20:00-21:00 -1.4° 6.5 km/h (NE) 6.5 km/h NE 1011.9 hPa 71.1 % 37.5 %
21:00-22:00 LightCloud za 21:00-22:00 -2.8° 7.6 km/h (NE) 7.6 km/h NE 1011.9 hPa 77.0 % 8.6 %
22:00-23:00 Sun za 22:00-23:00 -3.7° 6.8 km/h (NE) 6.8 km/h NE 1011.8 hPa 78.3 % 1.6 %
23:00-00:00 Sun za 23:00-00:00 -4.2° 7.2 km/h (NE) 7.2 km/h NE 1011.7 hPa 78.4 % 0.0 %
Saturday 20.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -4.5° 5.8 km/h (NE) 5.8 km/h NE 1011.8 hPa 78.5 % 10.9 %
01:00-02:00 Sun za 01:00-02:00 -4.7° 5.4 km/h (NE) 5.4 km/h NE 1011.6 hPa 76.9 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 -5.0° 5.8 km/h (NE) 5.8 km/h NE 1011.1 hPa 75.8 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 -5.2° 5.8 km/h (NE) 5.8 km/h NE 1010.8 hPa 75.2 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 -5.4° 5.4 km/h (NE) 5.4 km/h NE 1010.5 hPa 74.1 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 -5.4° 5.4 km/h (NE) 5.4 km/h NE 1010.3 hPa 71.9 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 -5.3° 4.7 km/h (NE) 4.7 km/h NE 1010.3 hPa 70.9 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 -2.9° 5.4 km/h (NE) 5.4 km/h NE 1010.6 hPa 64.8 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 -1.3° 4.7 km/h (NE) 4.7 km/h NE 1010.7 hPa 61.7 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 0.7° 5.8 km/h (NE) 5.8 km/h NE 1010.1 hPa 55.9 % 7.8 %
10:00-11:00 Sun za 10:00-11:00 2.4° 7.2 km/h (NE) 7.2 km/h NE 1009.3 hPa 50.2 % 5.5 %
11:00-12:00 Sun za 11:00-12:00 4.5° 6.5 km/h (SW) 6.5 km/h SW 1008.2 hPa 44.4 % 60.2 %
12:00-13:00 PartlyCloud za 12:00-13:00 5.6° 8.3 km/h (SW) 8.3 km/h SW 1007.3 hPa 41.9 % 99.2 %
13:00-14:00 Cloud za 13:00-14:00 6.2° 8.3 km/h (W) 8.3 km/h W 1006.8 hPa 40.1 % 100.0 %
14:00-15:00 Cloud za 14:00-15:00 5.8° 7.9 km/h (W) 7.9 km/h W 1006.7 hPa 40.2 % 100.0 %
15:00-16:00 Drizzle za 15:00-16:00 6.0° 0.2 mm 6.5 km/h (NW) 6.5 km/h NW 1006.4 hPa 38.4 % 97.7 %
16:00-17:00 Drizzle za 16:00-17:00 5.4° 0.1 mm 8.3 km/h (N) 8.3 km/h N 1006.4 hPa 41.5 % 99.2 %
17:00-18:00 Cloud za 17:00-18:00 3.8° 10.4 km/h (NE) 10.4 km/h NE 1007.3 hPa 54.4 % 100.0 %
18:00-19:00 LightRain za 18:00-19:00 2.3° 0.4 mm 6.5 km/h (E) 6.5 km/h E 1008.4 hPa 67.2 % 100.0 %
19:00-20:00 Sleet za 19:00-20:00 1.1° 0.3 mm 4 km/h (NE) 4 km/h NE 1008.9 hPa 83.4 % 100.0 %
20:00-21:00 LightSnow za 20:00-21:00 0.1° 0.2 mm 3.6 km/h (NE) 3.6 km/h NE 1009.2 hPa 91.0 % 91.4 %
21:00-22:00 Cloud za 21:00-22:00 -1.7° 4.3 km/h (NE) 4.3 km/h NE 1009.7 hPa 92.9 % 96.1 %
22:00-23:00 Snow za 22:00-23:00 -1.1° 0.3 mm 4.7 km/h (N) 4.7 km/h N 1010.3 hPa 95.5 % 100.0 %
23:00-00:00 Snow za 23:00-00:00 -1.1° 0.3 mm 5.8 km/h (NW) 5.8 km/h NW 1010.4 hPa 98.3 % 100.0 %
Sunday 21.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Snow za 00:00-01:00 -1.3° 0.7 mm 5 km/h (N) 5 km/h N 1010.7 hPa 98.3 % 100.0 %
01:00-02:00 Snow za 01:00-02:00 -1.5° 0.5 mm 5 km/h (N) 5 km/h N 1010.5 hPa 98.7 % 98.4 %
02:00-03:00 Snow za 02:00-03:00 -1.6° 0.3 mm 5.4 km/h (N) 5.4 km/h N 1010.3 hPa 98.7 % 100.0 %
03:00-04:00 Snow za 03:00-04:00 -1.8° 0.6 mm 5 km/h (N) 5 km/h N 1010.2 hPa 99.1 % 100.0 %
04:00-05:00 HeavySnow za 04:00-05:00 -2.4° 1.1 mm 6.8 km/h (N) 6.8 km/h N 1010.3 hPa 99.5 % 100.0 %
05:00-06:00 HeavySnow za 05:00-06:00 -2.7° 1.0 mm 8.3 km/h (N) 8.3 km/h N 1010.1 hPa 99.5 % 100.0 %
06:00-07:00 HeavySnow za 06:00-07:00 -3.0° 1.0 mm 9.4 km/h (N) 9.4 km/h N 1010.3 hPa 99.5 % 100.0 %
07:00-08:00 HeavySnow za 07:00-08:00 -3.3° 1.4 mm 8.6 km/h (N) 8.6 km/h N 1010.5 hPa 99.8 % 100.0 %
08:00-09:00 HeavySnow za 08:00-09:00 -3.3° 1.6 mm 9 km/h (N) 9 km/h N 1010.6 hPa 98.3 % 100.0 %
09:00-10:00 HeavySnow za 09:00-10:00 -3.1° 1.3 mm 10.8 km/h (N) 10.8 km/h N 1010.5 hPa 96.9 % 100.0 %
10:00-11:00 HeavySnow za 10:00-11:00 -3.1° 1.1 mm 10.4 km/h (N) 10.4 km/h N 1010.8 hPa 96.9 % 100.0 %
11:00-12:00 HeavySnow za 11:00-12:00 -2.7° 1.3 mm 10.8 km/h (N) 10.8 km/h N 1011.3 hPa 94.7 % 100.0 %
12:00-13:00 Snow za 12:00-13:00 -2.6° 0.9 mm 11.2 km/h (N) 11.2 km/h N 1011.5 hPa 93.6 % 100.0 %
13:00-14:00 Snow za 13:00-14:00 -1.9° 0.4 mm 13 km/h (N) 13 km/h N 1011.5 hPa 86.5 % 100.0 %
14:00-15:00 Snow za 14:00-15:00 -1.9° 0.3 mm 11.9 km/h (N) 11.9 km/h N 1011.8 hPa 86.9 % 100.0 %
20:00-21:00 Snow za 20:00-21:00 -3.6° 1.1 mm 8.3 km/h (NW) 8.3 km/h NW 1014.1 hPa 95.5 % 100.0 %
Monday 22.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 -3.6° 0.1 mm 7.2 km/h (W) 7.2 km/h W 1016.2 hPa 93.3 % 89.8 %
08:00-09:00 Cloud za 08:00-09:00 -2.5° 5.8 km/h (NW) 5.8 km/h NW 1018.8 hPa 82.1 % 43.7 %
14:00-15:00 PartlyCloud za 14:00-15:00 4.5° 1.4 km/h (NE) 1.4 km/h NE 1017.8 hPa 44.1 % 71.1 %
20:00-21:00 PartlyCloud za 20:00-21:00 -2.3° 7.9 km/h (E) 7.9 km/h E 1020.1 hPa 86.8 % 14.1 %
Tuesday 23.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 -4.6° 7.9 km/h (NE) 7.9 km/h NE 1020.3 hPa 98.4 % 100.0 %
08:00-09:00 Cloud za 08:00-09:00 -0.7° 0.2 mm 4.3 km/h (E) 4.3 km/h E 1017.5 hPa 83.0 % 100.0 %
14:00-15:00 Snow za 14:00-15:00 -0.5° 3.4 mm 9 km/h (E) 9 km/h E 1013.5 hPa 94.8 % 100.0 %
20:00-21:00 Snow za 20:00-21:00 -1.3° 4.3 mm 5.8 km/h (NE) 5.8 km/h NE 1008.6 hPa 99.6 % 100.0 %
Wednesday 24.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 HeavySnow za 02:00-03:00 -1.6° 8.9 mm 5.4 km/h (W) 5.4 km/h W 1006.1 hPa 99.1 % 100.0 %
08:00-09:00 LightSnow za 08:00-09:00 -1.0° 0.9 mm 4.3 km/h (SW) 4.3 km/h SW 1006.2 hPa 94.9 % 87.5 %
14:00-15:00 LightRain za 14:00-15:00 4.0° 2.1 mm 10.8 km/h (SW) 10.8 km/h SW 1004.7 hPa 74.2 % 56.2 %
20:00-21:00 LightRainSun za 20:00-21:00 -0.1° 3.7 mm 1.1 km/h (NW) 1.1 km/h NW 1007.1 hPa 97.3 % 100.0 %
Thursday 25.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Snow za 02:00-03:00 -1.8° 1.4 mm 0.4 km/h (SE) 0.4 km/h SE 1008.7 hPa 98.7 % 98.4 %
08:00-09:00 Snow za 08:00-09:00 -1.9° 1.1 mm 2.9 km/h (W) 2.9 km/h W 1010.1 hPa 96.1 % 100.0 %
14:00-15:00 Snow za 14:00-15:00 1.2° 1.7 mm 4.3 km/h (NW) 4.3 km/h NW 1010.3 hPa 79.1 % 89.1 %
20:00-21:00 Cloud za 20:00-21:00 -1.1° 0.3 mm 4 km/h (NE) 4 km/h NE 1012.2 hPa 83.6 % 94.5 %
Friday 26.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 -4.4° 5.4 km/h (N) 5.4 km/h N 1013.7 hPa 86.9 % 44.5 %
08:00-09:00 PartlyCloud za 08:00-09:00 -1.9° 5 km/h (N) 5 km/h N 1015.4 hPa 70.0 % 21.1 %
14:00-15:00 LightCloud za 14:00-15:00 3.1° 8.6 km/h (NW) 8.6 km/h NW 1013.5 hPa 48.0 % 58.6 %
20:00-21:00 PartlyCloud za 20:00-21:00 -2.0° 7.2 km/h (NE) 7.2 km/h NE 1014.9 hPa 67.7 % 0.0 %
Saturday 27.04.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Sun za 02:00-03:00 -4.6° 3.6 km/h (NE) 3.6 km/h NE 1017.1 hPa 78.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 -1.3° 3.2 km/h (N) 3.2 km/h N 1018.6 hPa 69.6 % 14.8 %
14:00-15:00 LightCloud za 14:00-15:00 4.8° 2.5 km/h (N) 2.5 km/h N 1016.0 hPa 48.9 % 88.3 %
20:00-21:00 Cloud za 20:00-21:00 -0.6° 4.7 km/h (NE) 4.7 km/h NE 1016.6 hPa 78.9 % 3.9 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK