| Local Currency |
|
|
The currency in Serbia is ‘Dinar’ - this is hard to come by in the UK as most banks don’t stock the currency. Exchange rates in Dinars (CSD):
Exchange offices and banks abound, particularly in the centre and around tourist areas (Belgrade or Nis Airport - arrival hall, Main Railway station - exit area, etc.). They don’t charge handling fee for these services. In order to exchange money you are supposed to present your passport (usually in banks only). Always ask for a receipt and always count the money you received. All licensed exchange offices are properly signed (‘Menjacnica | Exchange’). Do not change money on the street! There is no foreign currency black market anymore. |
||||||||||||||||||||
| Temperature: | °C |
| Wind: | m/s () |
| Humidity: | % |
| Desc.: |
| Snow: | 0 cm |
| WC: | 2 °C / 11 °C Possible rain |
buying | selling | ||
| EUR | Statu | e cont | |
| GBP | Statu | e cont | |
| USD | Statu | pe con | |
| CHF | Statu | pe con | |
03.09.2010. (NBS) |
|||